Products
NEOPRENE SHEET RUBBER
Black sheet rubber available in five hardnesses
N40, N50, N60, N70 and N80 Series
- Base Polymer: Chloroprene (CR)
- Durometer (Shore A ± 5): 40, 50, 60, 70 or 80
- Tensile Strength (PSI): 1,105
- Service Temp. Range: -20°F to +180°F
NEOPRENE SHEET RUBBER
Black sheet rubber available in five hardnesses
General Applications
- Broad range of applications due to versatility
- Automotive and water pump seals
General Properties:*
- Best general purpose elastomer
- Good chemical and oil resistance
- Weather resistant
*Properties shown based on Rubber Manufacturers Association Sheet Rubber Handbook, second edition.
Style NCI: 60 Duro hardness (Shore Durometer A)
Style N40: 40 Duro hardness (Shore Durometer A)
Style N50: 50 Duro hardness (Shore Durometer A)
Style N60: 60 Duro hardness (Shore Durometer A)
Style N70: 70 Duro hardness (Shore Durometer A)
Style N80: 80 Duro hardness (Shore Durometer A)
Polymer: Chloroprene reinforced with 3.4 oz./sq. yd.
nylon fabric
Common Name: Neoprene
ISO/ASTM Designation: CR
Talc Free
Style | ASTM Specification (SI units) |
Temp. Range | Durometer | Tensile Strength (psi) | Elongation (%) | Finish |
---|---|---|---|---|---|---|
N40 | D 2000 M2BC 407 A14 B14 F17 | -20°F to +180°F | 35 - 45 | 1015 | 400% | Plate |
N50 | D 2000 M2BC 507 A14 B14 F17 | -20°F to +180°F | 45 - 55 | 1015 | 300% | Plate |
N60 | D 2000 M2BC 607 A14 B14 F17 | -20°F to +180°F | 55 - 65 | 1015 | 300% | Plate |
N70 | D 2000 M2BC 707 A14 B14 F17 | -20°F to +180°F | 65 - 75 | 1015 | 200% | Plate |
N80 | D 2000 M2BC 807 A14 B14 F17 | -20°F to +180°F | 75 - 85 | 1015 | 100% | Plate |
ASTM D2000 Specification and Tests:
M2 BC ___ A14 B14 F17
- A14: Heat Resistance (ASTM D573): 70hr @ 100°C (max -15% tensile)
- B14: Compression Set (ASTM D395): 22hr @ 100°C (max 35%)
- F17: Low Temp. Resistance (ASTM D2137): 3m @ -40°C (nonbrittle)
Ordering Information
Part Number | Gauge x Width (in) |
Avg. Length (Linear ft/Roll) |
Approx. lbs/Roll |
---|---|---|---|
N40-02x36x67 | 1/16 x 36 | 67 | 96 |
N40-04x36x67 | 1/8 x 36 | 67 | 195 |
N40-06x36x36 | 3/16 x 36 | 36 | 158 |
N40-08x36x36 | 1/4 x 36 | 36 | 210 |
N40-02x48x67 | 1/16 x 48 | 67 | 128 |
N40-03x48x67 | 3/32 x 48 | 67 | 200 |
N40-04x48x67 | 1/8 x 48 | 67 | 256 |
N40-06x48x36 | 3/16 x 48 | 36 | 215 |
N40-08x48x36 | 1/4 x 48 | 36 | 280 |
N50-02x48x67 | 1/16 x 48 | 67 | 132 |
N50-04x48x36 | 1/8 x 48 | 36 | 142 |
N50-06x48x36 | 3/16 x 48 | 36 | 213 |
N50-08x48x18 | 1/4 x 48 | 18 | 142 |
N60-01x36x67 | 1/32 x 36 | 67 | 52 |
N60-02x36x50 | 1/16 x36 | 50 | 74 |
N60-02x36x67 | 1/16 x 36 | 67 | 99 |
N60-02x36x100 | 1/16 x 36 | 100 | 147 |
N60-02x72x67 | 1/16 x 72 | 67 | 197 |
N60-03x36x67 | 3/32 x 36 | 67 | 149 |
N60-04x36x50 | 1/8 x 36 | 50 | 148 |
N60-04x36x67 | 1/8 x 36 | 67 | 198 |
N60-04x36x100 | 1/8 x 36 | 100 | 295 |
N60-04x72x36 | 1/8 x 72 | 36 | 216 |
N60-06x36x40 | 3/16 x 36 | 40 | 179 |
N60-06x36x50 | 3/16 x 36 | 50 | 223 |
N60-08x36x36 | 1/4 x 36 | 36 | 214 |
N60-08x36x40 | 1/4 x 36 | 40 | 238 |
N60-08x36x50 | 1/4 x 36 | 50 | 266 |
N60-12x36x25 | 3/8 x 36 | 25 | 222 |
N60-16x36x18 | 1/2 x 36 | 18 | 214 |
N60-16x36x25 | 1/2 x 36 | 25 | 297 |
N60-24x36x25 | 3/4 x 36 | 25 | 443 |
N60-32x36x25 | 1 x 36 | 25 | 592 |
N60-02x48x50 | 1/16 x 50 | 50 | 99 |
N60-02x48x67 | 1/16 x 48 | 67 | 132 |
N60-02x48x100 | 1/16 x 48 | 100 | 197 |
N60-03x48x67 | 3/32 x 48 | 67 | 200 |
N60-04x48x36 | 1/8 x 48 | 36 | 142 |
N60-04x48x50 | 1/8 x 48 | 50 | 197 |
N60-04x48x100 | 1/8 x 48 | 100 | 394 |
N60-06x48x36 | 3/16 x 48 | 36 | 213 |
N60-06x48x40 | 3/16 x 48 | 40 | 236 |
N60-06x48x50 | 3/16 x 48 | 50 | 296 |
N60-08x48x18 | 1/4 x 48 | 18 | 142 |
N60-08x48x25 | 1/4 x 48 | 25 | 198 |
N60-08x48x50 | 1/4 x 48 | 50 | 354 |
N60-08x72x25 | 1/4 x 72 | 25 | 300 |
N60-12x48x25 | 3/8 x 48 | 25 | 296 |
N60-12x48x30 | 3/8 x 48 | 30 | 355 |
N60-16x48x25 | 1/2 x 48 | 25 | 354 |
N60-16x48x30 | 1/2 x 48 | 30 | 471 |
N60-16x48x40 | 1/2 x 48 | 40 | 628 |
N60-24x48x25 | 3/4 x 48 | 25 | 590 |
N60-32x48x25 | 1 x 48 | 25 | 788 |
N70-02x48x67 | 1/16 x 48 | 67 | 132 |
N70-04x48x36 | 1/8 x 48 | 36 | 142 |
N70-06x48x36 | 3/16 x 48 | 36 | 213 |
N70-08x48x18 | 1/4 x 48 | 18 | 142 |
N80-02x36x50 | 1/16 x 36 | 50 | 74 |
N80-04x36x50 | 1/8 x 36 | 50 | 148 |
N80-06x36x50 | 3/16 x 36 | 50 | 223 |
N80-08x36x50 | 1/4 x 36 | 50 | 297 |
NOTE: N80 is also available in 48" width . . . contact Kuriyama of America.
NEOPRENE SLAB RUBBER
Style | ASTM Specification (SI units) |
Temp. Range | Durometer | Tensile Strength (psi) | Elongation (%) | Finish |
---|---|---|---|---|---|---|
N60 | D 2000 M2BC 603 | -20°F to +180°F | 55 - 65 | 400 | 150% | Plate |
Part Number | Gauge x Width (in) |
Avg. Length (Linear ft/Roll) |
Approx. lbs/Roll |
---|---|---|---|
N60-48x48x10 | 1 1/2 x 48 | 10 | 445 |
N60-64x48x10 | 2 x 48 | 10 | 596 |