Products
KOA Couplings & Accessories
BUNA Series Buna-N Gasket
EPDM Series EPDM Gasket
VITON Series Viton Gasket
WN Series White Neoprene (FDA) Gasket
WNIT Series Replacement Gasket for SCAL-C Swivel
NBR-LF Series Buna-N Shank Band
TCG Series Buna-N Gasket
NW Series Buna-N Gasket
FEATURES AND ADVANTAGES
- BUNA, EPDM, VITON, WN, WNIT: For Camlocks
- NBR-LF Series – For EZ-Seal™ Leak Resistant Couplings
- TCG Series – For API Petroleum Couplings
- NW Series – For Compression Couplings
SERVICE TEMPERATURE RANGE
- BUNA: -40°F (-40°C) to +250°F (+121°C)
- EPDM: -60°F (-51°C) to +300°F (+149°C)
- VITON: -20°F (-28°C) to +400°F (+240°C)
- WN: -45°F (-43°C) to +250°F (+121°C)
- WNIT: -31°F (-35°C) to +230°F (+110°C)
- NBR-LF: -40°F (-40°C) to +250°F (+121°C)
- TCG: -40°F (-40°C) to +250°F (+121°C)
- NW: -40°F (-40°C) to +250°F (+121°C)
BUNA
Part Number | Size (in) |
Weight Each (lbs) | Standard Carton |
---|---|---|---|
BUNA075 | 3/4 | 0.008 | 10 |
BUNA100 | 1 | 0.010 | 10 |
BUNA125 | 1 1/4 | 0.016 | 10 |
BUNA150 | 1 1/2 | 0.018 | 10 |
BUNA200 | 2 | 0.022 | 10 |
BUNA250 | 2 1/2 | 0.034 | 10 |
BUNA300 | 3 | 0.042 | 10 |
BUNA400 | 4 | 0.066 | 10 |
BUNA500 | 5 | 0.094 | 10 |
BUNA600 | 6 | 0.116 | 10 |
BUNA800 | 8 | 0.220 | 10 |
BUNA801 | 8 | 0.240 | 10 |
BUNA1000 | 10 | 0.390 | 10 |
EPDM
Part Number | Size (in) |
Weight Each (lbs) | Standard Carton |
---|---|---|---|
EPDM100 | 1 | 0.010 | 10 |
EPDM125 | 1 1/4 | 0.016 | 10 |
EPDM150 | 1 1/2 | 0.018 | 10 |
EPDM200 | 2 | 0.022 | 10 |
EPDM250 | 2 1/2 | 0.034 | 10 |
EPDM300 | 3 | 0.042 | 10 |
EPDM400 | 4 | 0.066 | 10 |
VITON
Part Number | Size (in) |
Weight Each (lbs) | Standard Carton |
---|---|---|---|
VITON050 | 1/2 | 0.007 | 10 |
VITON075 | 3/4 | 0.007 | 10 |
VITON100 | 1 | 0.010 | 10 |
VITON125 | 1 1/4 | 0.016 | 10 |
VITON150 | 1 1/2 | 0.018 | 10 |
VITON200 | 2 | 0.022 | 10 |
VITON250 | 2 1/2 | 0.034 | 10 |
VITON300 | 3 | 0.042 | 10 |
VITON400 | 4 | 0.066 | 10 |
WN
Part Number | Size (in) |
Weight Each (lbs) | Standard Carton |
---|---|---|---|
WNIT400 | 4 | 0.066 | 10 |
WNIT
Part Number | Size (in) |
Weight Each (lbs) | Standard Carton |
---|---|---|---|
WN100 | 1 | 0.010 | 10 |
WN200 | 2 | 0.022 | 10 |
WN300 | 3 | 0.042 | 10 |
WN400 | 4 | 0.066 | 10 |
WN500 | 0.094 | 10 | |
WN600 | 6 | 0.116 | 10 |
NBR-LF
Part Number | Size (in) |
Weight Each (lbs) | Standard Carton |
---|---|---|---|
NBR-LF150 | 1 1/2 | 0.004 | 10 |
NBR-LF200 | 2 | 0.009 | 10 |
NBR-LF300 | 3 | 0.029 | 10 |
NBR-LF400 | 4 | 0.040 | 10 |
TCG
Part Number | Size (in) |
Weight Each (lbs) | Standard Carton |
---|---|---|---|
TCG-400 | 4 | 0.070 | 1 |
NW
Part Number | Size (in) |
Weight Each (lbs) | Standard Carton |
---|---|---|---|
NW150 | 1 1/2 | 0.006 | 10 |
NW200 | 2 | 0.008 | 10 |
NW250 | 2 1/2 | 0.015 | 10 |
NW300 | 3 | 0.025 | 10 |