Kuriyama of America, Inc.

Kuriyama of America, Inc Kuriyama of America, Inc Kuriyama of America, Inc.

Conqueror Concrete Hose

Products

Tri-Clamp gaskets

KOA Couplings & AccessoriesKOA Couplings & Accessories

BUNA-40MPU Series

Sanitary Buna-N Tri-Clamp Gasket Black

BUNA-40MPUW Series

Sanitary Buna-N Tri-Clamp Gasket White

EPDM-40MPE Series

Sanitary EPDM Tri-Clamp Gasket Black

FKM-40MPSFY Series

Sanitary FKM Tri-Clamp Gasket Black

FKM-40MPSFYW Series

Sanitary FKM Tri-Clamp Gasket White

PTFE-40MPG Series

Sanitary PTFE Tri-Clamp Gasket White

SIL-40MPX Series

Sanitary FKM Tri-Clamp Gasket White

CERTIFICATION

  • 3A 18-03 sanitary standard

SERVICE TEMPERATURE RANGE

  • BUNA-40MPU & BUNA-40MPUW: -65°F (-54°C) to +210°F (+99°C)
  • EPDM-40MPE: -60°F (-51°C) to +300°F (+149°C)
  • FKM-40MPSFY & FKM-40MPSFYW: -20°F (-29°C) to +350°F (+177°C)
  • PTFE-40MPG: -40°F (-40°C) to +450°F (+232°C)
  • SIL-40MPX: -80°F (-62°C) to +450°F (+232°C)
Part Number Size (in) Weight Each (lbs) Standard Carton
BUNA-40MPU100 1 0.012 25
BUNA-40MPU150 1 1/2 0.013 25
BUNA-40MPU200 2 0.014 25
BUNA-40MPU250 2 1/2 0.018 25
BUNA-40MPU300 3 0.020 25
BUNA-40MPU400 4 0.030 25
BUNA-40MPU600 6 0.040 25
BUNA-40MPUW100 1 0.012 25
BUNA-40MPUW150 1 1/2 0.013 25
BUNA-40MPUW200 2 0.014 25
BUNA-40MPUW250 2 1/2 0.018 25
BUNA-40MPUW300 3 0.022 25
BUNA-40MPUW400 4 0.034 25
Part Number Size (in) Weight Each (lbs) Standard Carton
FKM-40MPSFY100 1 0.013 25
FKM-40MPSFY150 1 1/2 0.014 25
FKM-40MPSFY200 2 0.018 25
FKM-40MPSFY300 3 0.030 25
FKM-40MPSFY400 4 0.046 25
FKM-40MPSFYW100 1 0.013 25
FKM-40MPSFYW150 1 1/2 0.014 25
FKM-40MPSFYW200 2 0.018 25
FKM-40MPSFYW300 3 0.030 25
FKM-40MPSFYW400 4 0.046 25
Part Number Size (in) Weight Each (lbs) Standard Carton
PTFE-40MPG100 1 0.013 25
PTFE-40MPG150 1 1/2 0.014 25
PTFE-40MPG200 2 0.018 25
PTFE-40MPG300 3 0.028 25
PTFE-40MPG400 4 0.040 25
Part Number Size (in) Weight Each (lbs) Standard Carton
SIL-40MPX100 1 0.012 25
SIL-40MPX150 1 1/2 0.013 25
SIL-40MPX200 2 0.014 25
SIL-40MPX300 3 0.018 25
SIL-40MPX400 4 0.030 25