Kuriyama Holdings | Kuriyama of America, Inc.

Kuriyama of America, Inc Kuriyama of America, Inc Kuriyama of America, Inc.

Minotaur

Products

CRS-AL Series

KOA Couplings & AccessoriesKOA Couplings & Accessories

CRS-AL Series (Aluminum)

Crimp Sleeves

Part Number Ferrule ID Wall Thickness Length Weight Each
(lbs)
Standard Carton
(in) (mm) (in) (mm) (in) (mm)
CRS-AL20209 2.56 65.00 0.079 2.00 2.79 70.9 0.18 100
CRS-AL20210 2.63 66.80 0.079 2.00 2.79 70.9 0.18 100
CRS-AL20211 2.69 68.30 0.079 2.00 2.79 70.9 0.19 100
CRS-AL20213 2.81 71.40 0.079 2.00 2.79 70.9 0.20 100
CRS-AL20215 2.94 74.70 0.079 2.00 2.79 70.9 0.21 100
CRS-AL30310 3.63 92.20 0.079 2.00 3.94 100.1 0.35 36
CRS-AL30312 3.75 95.30 0.079 2.00 3.94 100.1 0.36 36
CRS-AL30313 3.81 96.80 0.079 2.00 3.94 100.1 0.37 36
CRS-AL30400 4.00 101.60 0.079 2.00 3.94 100.1 0.39 36
CRS-AL40411 4.69 119.10 0.098 2.50 4.19 106.4 0.60 36
CRS-AL40412 4.75 120.70 0.098 2.50 4.19 106.4 0.61 36
CRS-AL40413 4.81 122.20 0.098 2.50 4.19 106.4 0.62 36
CRS-AL40500 5.00 127.00 0.098 2.50 4.19 106.4 0.64 36

Because we continually examine ways to improve our products, we reserve the right to alter specifications or discontinue products without prior notice.