Products
KOA Couplings & Accessories
CRS-CS Series (Plated Steel)
Crimp Sleeves
Part Number | Sleeve ID | Wall Thickness | Length | Weight Each (lbs) |
Standard Carton |
|||
---|---|---|---|---|---|---|---|---|
(in) | (mm) | (in) | (mm) | (in) | (mm) | |||
CRS-CS10106 | 1.38 | 35 | 0.059 | 1.5 | 2.29 | 58.2 | 0.17 | 200 |
CRS-CS10108 | 1.5 | 39.6 | 0.059 | 1.5 | 2.29 | 58.2 | 0.19 | 200 |
CRS-CS10109 | 1.56 | 41.4 | 0.059 | 1.5 | 2.29 | 58.2 | 0.2 | 200 |
CRS-CS10111 | 1.69 | 42.9 | 0.059 | 1.5 | 2.29 | 58.2 | 0.22 | 200 |
CRS-CS15113 | 1.81 | 44.5 | 0.059 | 1.5 | 2.36 | 60 | 0.25 | 128 |
CRS-CS15200 | 2 | 46 | 0.059 | 1.5 | 2.36 | 60 | 0.25 | 128 |
CRS-CS15202 | 2.12 | 53.8 | 0.059 | 1.5 | 2.36 | 60 | 0.26 | 128 |
CRS-CS15204 | 2.25 | 57.2 | 0.059 | 1.5 | 2.36 | 60 | 0.27 | 80 |
CRS-CS15206 | 2.39 | 60.7 | 0.059 | 1.5 | 2.36 | 60 | 0.28 | 80 |
CRS-CS20207 | 2.44 | 62 | 0.059 | 1.5 | 2.79 | 70.9 | 0.34 | 80 |
CRS-CS20209 | 2.56 | 65 | 0.059 | 1.5 | 2.79 | 70.9 | 0.37 | 80 |
CRS-CS20210 | 2.62 | 66.5 | 0.059 | 1.5 | 2.79 | 70.9 | 0.4 | 80 |
CRS-CS20211 | 2.68 | 68.1 | 0.059 | 1.5 | 2.79 | 70.9 | 0.4 | 80 |
CRS-CS20213 | 2.81 | 71.4 | 0.059 | 1.5 | 2.79 | 70.9 | 0.42 | 80 |
CRS-CS20215 | 2.94 | 74.7 | 0.059 | 1.5 | 2.79 | 70.9 | 0.44 | 80 |
CRS-CS25300 | 3 | 76.2 | 0.059 | 1.5 | 3.11 | 79 | 0.5 | 60 |
CRS-CS25302 | 3.12 | 71.4 | 0.059 | 1.5 | 3.11 | 79 | 0.52 | 60 |
CRS-CS25304 | 3.25 | 74.7 | 0.059 | 1.5 | 3.11 | 79 | 0.54 | 60 |
CRS-CS25306 | 3.39 | 86.1 | 0.059 | 1.5 | 3.11 | 79 | 0.56 | 60 |
CRS-CS25308 | 3.5 | 88.9 | 0.059 | 1.5 | 3.11 | 79 | 0.58 | 60 |
CRS-CS30310 | 3.62 | 88.9 | 0.091 | 2.3 | 3.94 | 100.1 | 1.19 | 40 |
CRS-CS30312 | 3.75 | 95.3 | 0.091 | 2.3 | 3.94 | 100.1 | 1.21 | 40 |
CRS-CS30313 | 3.81 | 96.8 | 0.091 | 2.3 | 3.94 | 100.1 | 1.23 | 40 |
CRS-CS30314 | 3.88 | 98.6 | 0.091 | 2.3 | 3.94 | 100.1 | 1.25 | 40 |
CRS-CS30400 | 4 | 101.6 | 0.091 | 2.3 | 3.94 | 100.1 | 1.3 | 40 |
CRS-CS40404 | 4.25 | 108 | 0.091 | 2.3 | 4.19 | 106.4 | 1.54 | 30 |
CRS-CS40406 | 4.38 | 111.3 | 0.091 | 2.3 | 4.19 | 106.4 | 1.56 | 30 |
CRS-CS40408 | 4.5 | 114.3 | 0.091 | 2.3 | 4.19 | 106.4 | 1.58 | 30 |
CRS-CS40411 | 4.68 | 118.9 | 0.091 | 2.3 | 4.19 | 106.4 | 1.61 | 30 |
CRS-CS40412 | 4.75 | 120.7 | 0.091 | 2.3 | 4.19 | 106.4 | 1.63 | 30 |
CRS-CS40413 | 4.81 | 122.20 | 0.091 | 2.3 | 4.19 | 106.40 | 1.65 | 30 |
CRS-CS40415 | 4.94 | 125.50 | 0.091 | 2.3 | 4.19 | 106.40 | 1.68 | 30 |
CRS-CS40500 | 5.00 | 127.00 | 0.091 | 2.3 | 4.19 | 106.40 | 1.72 | 30 |
CRS-CS50509 | 5.56 | 141.20 | 0.118 | 3.0 | 4.57 | 116.10 | 2.58 | 18 |
CRS-CS50512 | 5.75 | 146.00 | 0.118 | 3.0 | 4.57 | 116.10 | 2.65 | 18 |
CRS-CS50515 | 5.94 | 150.90 | 0.118 | 3.0 | 4.57 | 116.10 | 2.74 | 18 |
CRS-CS60604 | 6.25 | 158.80 | 0.118 | 3.0 | 5.67 | 144.00 | 3.81 | 12 |
CRS-CS60606 | 6.38 | 162.00 | 0.118 | 3.0 | 5.67 | 144.00 | 3.88 | 12 |
CRS-CS60608 | 6.50 | 165.10 | 0.118 | 3.0 | 5.67 | 144.00 | 3.95 | 12 |
CRS-CS60610 | 6.63 | 168.40 | 0.118 | 3.0 | 5.67 | 144.00 | 4.02 | 12 |
CRS-CS60612 | 6.75 | 171.50 | 0.118 | 3.0 | 5.67 | 144.00 | 4.10 | 12 |
CRS-CS60614 | 6.88 | 174.80 | 0.118 | 3.0 | 5.67 | 144.00 | 4.17 | 12 |
CRS-CS60700 | 7.00 | 177.80 | 0.118 | 3.0 | 5.67 | 144.00 | 4.24 | 12 |
CRS-CS60704 | 7.25 | 184.20 | 0.118 | 3.0 | 5.67 | 144.00 | 4.39 | 12 |
CRS-CS60706 | 7.38 | 187.50 | 0.118 | 3.0 | 5.67 | 144.00 | 4.47 | 12 |
CRS-CS80808 | 8.50 | 215.90 | 0.118 | 3.0 | 6.50 | 165.10 | 5.95 | 4 |
CRS-CS80812 | 8.75 | 222.30 | 0.118 | 3.0 | 6.50 | 165.10 | 6.06 | 4 |
CRS-CS80814 | 8.88 | 225.60 | 0.118 | 3.0 | 6.50 | 165.10 | 6.15 | 4 |
CRS-CS80900 | 9.00 | 228.60 | 0.118 | 3.0 | 6.50 | 165.10 | 6.23 | 4 |
CRS-CS80902 | 9.13 | 231.90 | 0.118 | 3.0 | 6.50 | 165.10 | 6.32 | 4 |
CRS-CS80904 | 9.25 | 235.00 | 0.118 | 3.0 | 6.50 | 165.10 | 6.41 | 4 |
CRS-CS80908 | 9.50 | 241.30 | 0.118 | 3.0 | 6.50 | 165.10 | 6.58 | 4 |
CRS-CS1001008 | 10.50 | 266.70 | 0.120 | 3.0 | 6.50 | 165.10 | 7.24 | 2 |
CRS-CS1001012 | 10.75 | 273.00 | 0.120 | 3.0 | 6.50 | 165.10 | 7.42 | 2 |
CRS-CS1001100 | 11.00 | 279.40 | 0.120 | 3.0 | 6.50 | 165.10 | 7.60 | 2 |
CRS-CS1001104 | 11.25 | 285.80 | 0.120 | 3.0 | 6.50 | 165.10 | 7.78 | 2 |
CRS-CS1201208 | 12.50 | 317.50 | 0.120 | 3.0 | 9.00 | 228.60 | 11.95 | 1 |
CRS-CS1201212 | 12.75 | 323.90 | 0.120 | 3.0 | 9.00 | 228.60 | 12.18 | 1 |
CRS-CS1201300 | 13.00 | 330.20 | 0.120 | 3.0 | 9.00 | 228.60 | 12.40 | 1 |
CRS-CS1201304 | 13.25 | 336.60 | 0.120 | 3.0 | 9.00 | 228.60 | 12.64 | 1 |
Short Length
Part Number | Sleeve ID | Wall Thickness | Length | Weight Each (lbs) |
Standard Carton |
|||
---|---|---|---|---|---|---|---|---|
(in) | (mm) | (in) | (mm) | (in) | (mm) | |||
CRS-SS10106 | 1.38 | 35 | 0.059 | 1.5 | 2.29 | 58.2 | 0.17 | 200 |
CRS-SS10108 | 1.5 | 39.6 | 0.059 | 1.5 | 2.29 | 58.2 | 0.2 | 200 |
CRS-SS10109 | 1.56 | 41.4 | 0.059 | 1.5 | 2.29 | 58.2 | 0.21 | 200 |
CRS-SS10111 | 1.69 | 42.9 | 0.059 | 1.5 | 2.29 | 58.2 | 0.23 | 200 |
CRS-SS15113 | 1.81 | 44.5 | 0.059 | 1.5 | 2.29 | 58.2 | 0.25 | 128 |
CRS-SS15200 | 2 | 46 | 0.059 | 1.5 | 2.36 | 60 | 0.27 | 128 |
CRS-SS15202 | 2.12 | 53.8 | 0.059 | 1.5 | 2.36 | 60 | 0.29 | 128 |
CRS-SS15204 | 2.25 | 57.2 | 0.059 | 1.5 | 2.36 | 60 | 0.29 | 80 |
CRS-SS15206 | 2.39 | 60.7 | 0.059 | 1.5 | 2.36 | 60 | 0.3 | 80 |
CRS-SS20207 | 2.44 | 62 | 0.059 | 1.5 | 2.79 | 70.9 | 0.37 | 80 |
CRS-SS20209 | 2.56 | 65 | 0.059 | 1.5 | 2.79 | 70.9 | 0.4 | 80 |
CRS-SS20210 | 2.62 | 66.5 | 0.059 | 1.5 | 2.79 | 70.9 | 0.43 | 80 |
CRS-SS20211 | 2.68 | 68.1 | 0.059 | 1.5 | 2.79 | 70.9 | 0.43 | 80 |
CRS-SS20213 | 2.81 | 71.4 | 0.059 | 1.5 | 2.79 | 70.9 | 0.44 | 80 |
CRS-SS20215 | 2.94 | 74.7 | 0.059 | 1.5 | 2.79 | 70.9 | 0.46 | 80 |
CRS-SS25300 | 3 | 76.2 | 0.059 | 1.5 | 3.11 | 79 | 0.54 | 60 |
CRS-SS25302 | 3.12 | 71.4 | 0.059 | 1.5 | 3.11 | 79 | 0.56 | 60 |
CRS-SS25304 | 3.25 | 74.7 | 0.059 | 1.5 | 3.11 | 79 | 0.58 | 60 |
CRS-SS25306 | 3.39 | 86.1 | 0.059 | 1.5 | 3.11 | 79 | 0.6 | 60 |
CRS-SS25308 | 3.5 | 88.9 | 0.059 | 1.5 | 3.11 | 79 | 0.62 | 60 |
CRS-SS30310 | 3.62 | 88.9 | 0.091 | 2.3 | 3.94 | 100.1 | 1.29 | 40 |
CRS-CS40404S | 4.25 | 108.0 | 0.091 | 2.3 | 3.31 | 84.1 | 1.16 | 30 |
CRS-CS40406S | 4.38 | 111.3 | 0.091 | 2.3 | 3.31 | 84.1 | 1.19 | 30 |
CRS-CS40408S | 4.50 | 114.3 | 0.091 | 2.3 | 3.31 | 84.1 | 1.22 | 30 |
CRS-CS40409S | 4.56 | 115.8 | 0.091 | 2.3 | 3.31 | 84.1 | 1.24 | 30 |
CRS-CS40410S | 4.63 | 117.6 | 0.091 | 2.3 | 3.31 | 84.1 | 1.27 | 30 |
CRS-CS40411S | 4.69 | 119.1 | 0.091 | 2.3 | 3.31 | 84.1 | 1.28 | 30 |
CRS-CS40412S | 4.75 | 120.7 | 0.091 | 2.3 | 3.31 | 84.1 | 1.29 | 30 |
CRS-CS40413S | 4.81 | 122.2 | 0.091 | 2.3 | 3.31 | 84.1 | 1.31 | 30 |