Products
Kuri Tec Endure
DOT-BRUNE90 Series
Male Elbow 90°
DOT-BRUNE90S Series
Male Elbow 90° Swivel
DOT-BRUNE45S Series
Male Elbow 45° Swivel
GENERAL APPLICATIONS
- Pneumatic circuits for truck and trailers: air suspension, braking systems, transmissions, locking doors and windows, seat adjustment, instrumentation, air conditioning systems, horn, wiper motors, valves, cylinders and accessories.
- Suitable for all air assisted applications except those designed for use between frame and axle or between towed and towing vehicles.
CONSTRUCTION
Brass housing with polyethylene holding ring and nitrile (NBR) seals.
RECOMMENDED TUBING
Designed to work with Endure™ Air Brake tubing or other tubing that complies with DOT FMVSS 106 and meets the performance requirements of SAE J844.
MAX. PRESSURE
290 PSI
VACUUM RATING
29 Hg (in)
SERVICE TEMPERATURE RANGE
–58°F (-50°C) to +212°F (+100°C)
MORE INFORMATION
For product specifications, including available fitting systems and part numbering system explanation, please visit this page.
Part Number | Description | Tube OD (in) |
Tube† ID (in) |
D1 NPTF (in) |
L1 (in) |
L2 (in) |
L3 (in) |
HEX (in) |
Weight Each (lbs) | Pieces Per Package* |
|
---|---|---|---|---|---|---|---|---|---|---|---|
DOT-BRME90-0402 | Male Elbow 90° 1/4 TB X 1/8 NPTF | 1/4 | .165 | 1/8 | .472 | .331 | .630 | 0.866 | 10 | 0.032 | 25 |
DOT-BRME90-0404 | Male Elbow 90° 1/4 TB X 1/4 NPTF | 1/4 | .165 | 1/4 | .472 | .433 | .787 | 0.866 | 10 | 0.044 | 25 |
DOT-BRME90-0604 | Male Elbow 90° 3/8 TB X 1/4 NPTF | 3/8 | .244 | 1/4 | .630 | .472 | .886 | 1.024 | 14 | 0.072 | 25 |
DOT-BRME90-0606 | Male Elbow 90° 3/8 TB X 3/8 NPTF | 3/8 | .244 | 3/8 | .630 | .433 | .886 | 1.024 | 14 | 0.079 | 25 |
† NOTE: The “Tube ID (in)” column heading refers to “Tube Support ID (in)”
*Only sold in package quantities
Part Number | Description | Tube OD (in) |
Tube† ID (in) |
D1 NPTF (in) |
L1 (in) |
L2 (in) |
L3 (in) |
HEX (in) |
Weight Each (lbs) | Pieces Per Package* |
|
---|---|---|---|---|---|---|---|---|---|---|---|
DOT-BRME90S-0402 | Male Elbow 90° Swivel 1/4 TB X 1/8 NPTF | 1/4 | .165 | 1/8 | 0.472 | .335 | 0.835 | 0.925 | 1/2 | 0.046 | 25 |
DOT-BRME90S-0404 | Male Elbow 90° Swivel 1/4 TB X 1/4 NPTF | 1/4 | .165 | 1/4 | 0.472 | .512 | 1.031 | 0.925 | 9/16 | 0.056 | 25 |
DOT-BRME90S-0406 | Male Elbow 90° Swivel 1/4 TB X 3/8 NPTF | 1/4 | .165 | 3/8 | 0.472 | .512 | 1.051 | 0.925 | 11/16 | 0.071 | 25 |
DOT-BRME90S-0602 | Male Elbow 90° Swivel 3/8 TB X 1/8 NPTF | 3/8 | .244 | 1/8 | 0.630 | .335 | 0.945 | 1.063 | 11/16 | 0.091 | 25 |
DOT-BRME90S-0604 | Male Elbow 90° Swivel 3/8 TB X 1/4 NPTF | 3/8 | .244 | 1/4 | 0.630 | .512 | 1.122 | 1.063 | 11/16 | 0.091 | 25 |
DOT-BRME90S-0606 | Male Elbow 90° Swivel 3/8 TB X 3/8 NPTF | 3/8 | .244 | 3/8 | 0.630 | .512 | 1.122 | 1.063 | 11/16 | 0.091 | 25 |
DOT-BRME90S-0608 | Male Elbow 90° Swivel 3/8 TB X 1/2 NPTF | 3/8 | .244 | 1/2 | 0.630 | .669 | 1.339 | 1.063 | 7/8 | 0.091 | 25 |
DOT-BRME90S-0804 | Male Elbow 90° Swivel 1/2 TB X 1/4 NPTF | 1/2 | .362 | 1/4 | 0.787 | .512 | 1.260 | 1.169 | 13/16 | 0.162 | 25 |
DOT-BRME90S-0806 | Male Elbow 90° Swivel 1/2 TB X 3/8 NPTF | 1/2 | .362 | 3/8 | 0.787 | .512 | 1.260 | 1.169 | 13/16 | 0.151 | 25 |
DOT-BRME90S-0808 | Male Elbow 90° Swivel 1/2 TB X 1/2 NPTF | 1/2 | .362 | 1/2 | 0.787 | .669 | 1.437 | 1.169 | 7/8 | 0.181 | 25 |
DOT-BRME90S-1008 | Male Elbow 90° Swivel 5/8 TB X 1/2 NPTF | 5/8 | .433 | 1/2 | 0.945 | .669 | 1.555 | 1.417 | 7/8 | 0.241 | 10 |
DOT-BRME90S-1012 | Male Elbow 90° Swivel 5/8 TB X 3/4 NPTF | 5/8 | .433 | 3/4 | 0.945 | .669 | 1.555 | 1.417 | 1 1/16 | 0.275 | 10 |
DOT-BRME90S-1208 | Male Elbow 90° Swivel 3/4 TB X 1/2 NPTF | 3/4 | .559 | 1/2 | 1.063 | .669 | 1.555 | 1.496 | 7/8 | 0.288 | 10 |
DOT-BRME90S-1212 | Male Elbow 90° Swivel 3/4 TB X 3/4 NPTF | 3/4 | .559 | 3/4 | 1.063 | .669 | 1.555 | 1.496 | 1 1/16 | 0.325 | 10 |
† NOTE: The “Tube ID (in)” column heading refers to “Tube Support ID (in)”
*Only sold in package quantities
Part Number | Description | Tube OD (in) |
Tube† ID (in) |
D1 NPTF (in) |
L1 (in) |
L2 (in) |
L3 (in) |
HEX (in) |
Weight Each (lbs) | Pieces Per Package* |
|
---|---|---|---|---|---|---|---|---|---|---|---|
DOT-BRME45S-0402 | Male Elbow 45° Swivel 1/4 TB X 1/8 NPTF | 1/4 | .165 | 1/8 | .472 | .335 | 0.906 | 0.886 | 1/2 | 0.059 | 25 |
DOT-BRME45S-0404 | Male Elbow 45° Swivel 1/4 TB X 1/4 NPTF | 1/4 | .165 | 1/4 | .472 | .512 | 1.102 | 0.886 | 9/16 | 0.072 | 25 |
DOT-BRME45S-0604 | Male Elbow 45° Swivel 3/8 TB X 1/4 NPTF | 3/8 | .244 | 1/4 | .630 | .512 | 1.142 | 1.024 | 11/16 | 0.116 | 25 |
DOT-BRME45S-0606 | Male Elbow 45° Swivel 3/8 TB X 3/8 NPTF | 3/8 | .244 | 3/8 | .630 | .512 | 1.161 | 1.024 | 11/16 | 0.119 | 25 |
DOT-BRME45S-0608 | Male Elbow 45° Swivel 3/8 TB X 1/2 NPTF | 3/8 | .244 | 1/2 | .630 | .669 | 1.378 | 1.024 | 7/8 | 0.159 | 25 |
DOT-BRME45S-0806 | Male Elbow 45° Swivel 1/2 TB X 3/8 NPTF | 1/2 | .362 | 3/8 | .787 | .512 | 1.260 | 1.130 | 13/16 | 0.172 | 25 |
DOT-BRME45S-0808 | Male Elbow 45° Swivel 1/2 TB X 1/2 NPTF | 1/2 | .362 | 1/2 | .787 | .669 | 1.437 | 1.130 | 7/8 | 0.200 | 25 |
† NOTE: The “Tube ID (in)” column heading refers to “Tube Support ID (in)”
*Only sold in package quantities