Products
Kuri Tec Endure
DOT-BRMC Series
Male Straight
DOT-BRFC Series
Female Straight
GENERAL APPLICATIONS
- Pneumatic circuits for truck and trailers: air suspension, braking systems, transmissions, locking doors and windows, seat adjustment, instrumentation, air conditioning systems, horn, wiper motors, valves, cylinders and accessories.
- Suitable for all air assisted applications except those designed for use between frame and axle or between towed and towing vehicles.
CONSTRUCTION
Brass housing with polyethylene holding ring and nitrile (NBR) seals.
RECOMMENDED TUBING
Designed to work with Endure™ Air Brake tubing or other tubing that complies with DOT FMVSS 106 and meets the performance requirements of SAE J844.
MAX. PRESSURE
290 PSI
VACUUM RATING
29 Hg (in)
SERVICE TEMPERATURE RANGE
–58°F (-50°C) to +212°F (+100°C)
Part Number | Description | Tube OD (in) | Tube† ID (in) |
D1 NPTF (in) | D2 (in) |
L1 (in) |
L2 (in) |
HEX (in) |
Weight Each (lbs) |
Pieces Per Package* |
|
---|---|---|---|---|---|---|---|---|---|---|---|
DOT-BRMC-0402 | Male Connect 1/4 TB X 1/8 NPTF | 1/4 | .165 | 1/8 | 0.472 | .335 | 0.925 | 1/2 | 0.026 | 25 | |
DOT-BRMC-0404 | Male Connect 1/4 TB X 1/4 NPTF | 1/4 | .165 | 1/4 | 0.472 | .512 | 1.024 | 9/16 | 0.044 | 25 | |
DOT-BRMC-0406 | Male Connect 1/4 TB X 3/8 NPTF | 1/4 | .165 | 3/8 | 0.472 | .512 | 1.063 | 11/16 | 0.074 | 25 | |
DOT-BRMC-0602 | Male Connect 3/8 TB X 1/8 NPTF | 3/8 | .244 | 1/8 | 0.630 | .335 | 1.161 | 11/16 | 0.053 | 25 | |
DOT-BRMC-0604 | Male Connect 3/8 TB X 1/4 NPTF | 3/8 | .244 | 1/4 | 0.630 | .512 | 1.299 | 11/16 | 0.067 | 25 | |
DOT-BRMC-0606 | Male Connect 3/8 TB X 3/8 NPTF | 3/8 | .244 | 3/8 | 0.630 | .512 | 1.043 | 11/16 | 0.063 | 25 | |
DOT-BRMC-0608 | Male Connect 3/8 TB X 1/2 NPTF | 3/8 | .244 | 1/2 | 0.630 | .669 | 1.240 | 7/8 | 0.133 | 25 | |
DOT-BRMC-0804 | Male Connect 1/2 TB X 1/4 NPTF | 1/2 | .362 | 1/4 | 0.787 | .512 | 1.406 | 13/16 | 0.089 | 25 | |
DOT-BRMC-0806 | Male Connect 1/2 TB X 3/8 NPTF | 1/2 | .362 | 3/8 | 0.787 | .512 | 1.209 | 13/16 | 0.077 | 25 | |
DOT-BRMC-0808 | Male Connect 1/2 TB X 1/2 NPTF | 1/2 | .362 | 1/2 | 0.787 | .669 | 1.248 | 7/8 | 0.112 | 25 | |
DOT-BRMC-1006 | Male Connect 5/8 TB X 3/8 NPTF | 5/8 | .433 | 3/8 | 0.925 | .512 | 1.555 | 1 | 0.156 | 10 | |
DOT-BRMC-1008 | Male Connect 5/8 TB X 1/2 NPTF | 5/8 | .433 | 1/2 | 0.925 | .669 | 1.496 | 1 | 0.141 | 10 | |
DOT-BRMC-1208 | Male Connect 3/4 TB X 1/2 NPTF | 3/4 | .559 | 1/2 | 1.043 | .669 | 1.791 | 1 1 | 16 | 0.191 | 10 |
DOT-BRMC-1212 | Male Connect 3/4 TB X 3/4 NPTF | 3/4 | .559 | 3/4 | 1.043 | .669 | 1.535 | 1 1/16 | 0.197 | 10 |
† NOTE: The “Tube ID (in)” column heading refers to “Tube Support ID (in)”
*Only sold in package quantities
Part Number | Description | Tube OD (in) | Tube† ID (in) |
D1 NPTF (in) | D2 (in) |
L1 (in) |
L2 (in) |
HEX (in) |
Weight Each (lbs) |
Pieces Per Package* |
---|---|---|---|---|---|---|---|---|---|---|
DOT-BRFC-0402 | Female Connect 1/4 TB X 1/8 NPTF | 1/4 | .165 | 1/8 | .472 | .335 | 1.122 | 1/2 | 0.035 | 25 |
DOT-BRFC-0404 | Female Connect 1/4 TB X 1/4 NPTF | 1/4 | .165 | 1/4 | .472 | .492 | 1.299 | 11/16 | 0.063 | 25 |
DOT-BRFC-0604 | Female Connect 3/8 TB X 1/4 NPTF | 3/8 | .244 | 1/4 | .630 | .492 | 1.378 | 11/16 | 0.049 | 25 |
DOT-BRFC-0606 | Female Connect 3/8 TB X 3/8 NPTF | 3/8 | .244 | 3/8 | .630 | .492 | 1.378 | 13/16 | 0.089 | 25 |
DOT-BRFC-0608 | Female Connect 3/8 TB X 1/2 NPTF | 3/8 | .244 | 1/2 | .630 | .492 | 1.516 | 1 0 | 138 25 | |
DOT-BRFC-0806 | Female Connect 1/2 TB X 3/8 NPTF | 1/2 | .362 | 3/8 | .787 | .472 | 1.445 | 13/16 | 0.116 | 25 |
DOT-BRFC-0808 | Female Connect 1/2 TB X 1/2 NPTF | 1/2 | .362 | 1/2 | .787 | .472 | 1.543 | 1 0 | 096 25 |
† NOTE: The “Tube ID (in)” column heading refers to “Tube Support ID (in)”
*Only sold in package quantities