Products
Kuri Tec Endure
DOT-BRMBTS Series
Male Branch Tee Swivel
DOT-BRMRTS Series
Male Run Tee Swivel
GENERAL APPLICATIONS
- Pneumatic circuits for truck and trailers: air suspension, braking systems, transmissions, locking doors and windows, seat adjustment, instrumentation, air conditioning systems, horn, wiper motors, valves, cylinders and accessories.
- Suitable for all air assisted applications except those designed for use between frame and axle or between towed and towing vehicles.
CONSTRUCTION
Brass housing with polyethylene holding ring and nitrile (NBR) seals.
RECOMMENDED TUBING
Designed to work with Endure™ Air Brake tubing or other tubing that complies with DOT FMVSS 106 and meets the performance requirements of SAE J844.
MAX. PRESSURE
290 PSI
VACUUM RATING
29 Hg (in)
SERVICE TEMPERATURE RANGE
–58°F (-50°C) to +212°F (+100°C)
MORE INFORMATION
For product specifications, including available fitting systems and part numbering system explanation, please visit this page.
Part Number | Description | Tube OD (in) | Tube† ID (in) |
D1 NPTF (in) | D2 (in) |
L1 (in) |
L2 (in) |
L3 (in) |
HEX (in) |
Weight Each (lbs) |
Pieces Per Package* |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
DOT-BRMBTS-0402 | Male Branch Tee Swivel 1/4 TB X 1/8 NPTF | 1/4 | .165 | 1/8 | .472 | .335 | 0.835 | 1.850 | 1/2 | 0.064 | 25 | |
DOT-BRMBTS-0404 | Male Branch Tee Swivel 1/4 TB X 1/4 NPTF | 1/4 | .165 | 1/4 | .472 | .512 | 1.031 | 1.850 | 9/16 | 0.075 | 25 | |
DOT-BRMBTS-0406 | Male Branch Tee Swivel 1/4 TB X 3/8 NPTF | 1/4 | .165 | 3/8 | .472 | .512 | 1.051 | 1.850 | 11/16 | 0.091 | 25 | |
DOT-BRMBTS-0604 | Male Branch Tee Swivel 3/8 TB X 1/4 NPTF | 3/8 | .244 | 1/4 | .630 | .512 | 1.122 | 2.126 | 11/16 | 0.134 | 25 | |
DOT-BRMBTS-0606 | Male Branch Tee Swivel 3/8 TB X 3/8 NPTF | 3/8 | .244 | 3/8 | .630 | .512 | 1.122 | 2.126 | 11/16 | 0.135 | 25 | |
DOT-BRMBTS-0608 | Male Branch Tee Swivel 3/8 TB X 1/2 NPTF | 3/8 | .244 | 1/2 | .630 | .669 | 1.339 | 2.126 | 7/8 | 0.178 | 25 | |
DOT-BRMBTS-0804 | Male Branch Tee Swivel 1/2 TB X 1/4 NPTF | 1/2 | .362 | 1/4 | .787 | .512 | 1.260 | 2.339 | 13/16 | 0.213 | 25 | |
DOT-BRMBTS-0806 | Male Branch Tee Swivel 1/2 TB X 3/8 NPTF | 1/2 | .362 | 3/8 | .787 | .512 | 1.260 | 2.339 | 13/16 | 0.201 | 25 | |
DOT-BRMBTS-0808 | Male Branch Tee Swivel 1/2 TB X 1/2 NPTF | 1/2 | .362 | 1/2 | .787 | .669 | 1.437 | 2.339 | 7/8 | 0.228 | 25 |
† NOTE: The “Tube ID (in)” column heading refers to “Tube Support ID (in)”
*Only sold in package quantities
Part Number | Description | Tube OD (in) | Tube† ID (in) |
D1 NPTF (in) | D2 (in) |
L1 (in) |
L2 (in) |
L3 (in) |
HEX (in) |
Weight Each (lbs) |
Pieces Per Package* |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
DOT-BRMRTS-0402 | Male Run Tee Swivel 1/4 TB X 1/8 NPTF | 1/4 | .165 | 1/8 | .472 | .335 | 0.835 | 0.925 | 1.752 | 1/2 | 0.076 | 25 |
DOT-BRMRTS-0404 | Male Run Tee Swivel 1/4 TB X 1/4 NPTF | 1/4 | .165 | 1/4 | .472 | .512 | 1.031 | 0.925 | 1.949 | 9/16 | 0.074 | 25 |
DOT-BRMRTS-0406 | Male Run Tee Swivel 1/4 TB X 3/8 NPTF | 1/4 | .165 | 3/8 | .472 | .512 | 1.051 | 0.925 | 1.969 | 11/16 | 0.091 | 25 |
DOT-BRMRTS-0604 | Male Run Tee Swivel 3/8 TB X 1/4 NPTF | 3/8 | .244 | 1/4 | .630 | .512 | 1.122 | 1.063 | 2.185 | 11/16 | 0.132 | 25 |
DOT-BRMRTS-0606 | Male Run Tee Swivel 3/8 TB X 3/8 NPTF | 3/8 | .244 | 3/8 | .630 | .512 | 1.122 | 1.063 | 2.185 | 11/16 | 0.135 | 25 |
DOT-BRMRTS-0608 | Male Run Tee Swivel 3/8 TB X 1/2 NPTF | 3/8 | .244 | 1/2 | .630 | .669 | 1.339 | 1.063 | 2.402 | 7/8 | 0.134 | 25 |
DOT-BRMRTS-0804 | Male Run Tee Swivel 1/2 TB X 1/4 NPTF | 1/2 | .362 | 1/4 | .787 | .512 | 1.260 | 1.169 | 2.429 | 13/16 | 0.213 | 25 |
DOT-BRMRTS-0806 | Male Run Tee Swivel 1/2 TB X 3/8 NPTF | 1/2 | .362 | 3/8 | .787 | .512 | 1.260 | 1.169 | 2.429 | 13/16 | 0.199 | 25 |
DOT-BRMRTS-0808 | Male Run Tee Swivel 1/2 TB X 1/2 NPTF | 1/2 | .362 | 1/2 | .787 | .669 | 1.437 | 1.169 | 2.606 | 7/8 | 0.227 | 25 |
† NOTE: The “Tube ID (in)” column heading refers to “Tube Support ID (in)”
*Only sold in package quantities