Products
Kuri Tec Endure
DOT-BRUN Series
Union
DOT-BRBH Series
Bulkhead Union
DOT-BRUNE90 Series
Union Elbow 90°
DOT-BRUNT Series
Union Tee
GENERAL APPLICATIONS
- Pneumatic circuits for truck and trailers: air suspension, braking systems, transmissions, locking doors and windows, seat adjustment, instrumentation, air conditioning systems, horn, wiper motors, valves, cylinders and accessories.
- Suitable for all air assisted applications except those designed for use between frame and axle or between towed and towing vehicles.
CONSTRUCTION
Brass housing with polyethylene holding ring and nitrile (NBR) seals.
RECOMMENDED TUBING
Designed to work with Endure™ Air Brake tubing or other tubing that complies with DOT FMVSS 106 and meets the performance requirements of SAE J844.
MAX. PRESSURE
290 PSI
VACUUM RATING
29 Hg (in)
SERVICE TEMPERATURE RANGE
–58°F (-50°C) to +212°F (+100°C)
MORE INFORMATION
For product specifications, including available fitting systems and part numbering system explanation, please visit this page.
Part Number | Description | Tube OD (in) |
Tube† ID (in) |
D1 (in) |
L1 (in) |
Weight Each (lbs) | Pieces Per Package* |
---|---|---|---|---|---|---|---|
DOT-BRUN-0404 | Union 1/4 TB X 1/4 TB | 1/4 | .165 | 0.472 | 1.323 | 0.064 | 25 |
DOT-BRUN-0606 | Union 3/8 TB X 3/8 TB | 3/8 | .244 | 0.630 | 1.520 | 0.069 | 25 |
DOT-BRUN-0808 | Union 1/2 TB X 1/2 TB | 1/2 | .362 | 0.787 | 1.709 | 0.201 | 25 |
DOT-BRUN-1010 | Union 5/8 TB X 5/8 TB | 5/8 | .433 | 0.945 | 2.047 | 0.172 | 10 |
DOT-BRUN-1212 | Union 3/4 TB X 3/4 TB | 3/4 | .559 | 1.102 | 2.244 | 0.225 | 10 |
† NOTE: The “Tube ID (in)” column heading refers to “Tube Support ID (in)”
*Only sold in package quantities
Part Number | Description | Tube OD (in) |
Tube† ID (in) |
D1 Thread Size
(mm) x TP (mm) |
L1 (in) |
L2 (in) |
HEX (mm) |
Weight Each (lbs) | Pieces Per Package* |
---|---|---|---|---|---|---|---|---|---|
DOT-BRBH-0404 | Bulkhead Union 1/4 TB X 1/4 TB | 1/4 | .165 | M14x1 | 1.457 | .571 | 18 | 0.039 | 25 |
DOT-BRBH-0606 | Bulkhead Union 3/8 TB X 3/8 TB | 3/8 | .244 | M18x1 | 1.614 | .689 | 22 | 0.131 | 25 |
DOT-BRBH-0808 | Bulkhead Union 1/2 TB X 1/2 TB | 1/2 | .362 | M22x1.5 | 1.709 | .728 | 26 | 0.188 | 25 |
DOT-BRBH-1010 | Bulkhead Union 5/8 TB X 5/8 TB | 5/8 | .433 | M26x1.5 | 2.047 | .866 | 32 | 0.334 | 10 |
† NOTE: The “Tube ID (in)” column heading refers to “Tube Support ID (in)”
*Only sold in package quantities
Part Number | Description | Tube OD (in) |
Tube† ID (in) |
D2 (in) |
L1 (in) |
Weight Each (lbs) | Pieces Per Package* |
---|---|---|---|---|---|---|---|
DOT-BRUNE90-0404 | Union Elbow 90° 1/4 TB X 1/4 TB | 1/4 | .165 | .472 | 0.866 | 0.040 | 25 |
DOT-BRUNE90-0606 | Union Elbow 90° 3/8 TB X 3/8 TB | 3/8 | .244 | .630 | 1.024 | 0.084 | 25 |
DOT-BRUNE90-0808 | Union Elbow 90° 1/2 TB X 1/2 TB | 1/2 | .362 | .787 | 1.110 | 0.135 | 25 |
DOT-BRUNE90-1010 | Union Elbow 90° 5/8 TB X 5/8 TB | 5/8 | .433 | .945 | 1.398 | 0.228 | 10 |
† NOTE: The “Tube ID (in)” column heading refers to “Tube Support ID (in)”
*Only sold in package quantities
Part Number | Description Tube OD1 (in) |
Tube† ID1 (in) |
Tube OD2 (in) |
Tube† ID2 (in) |
D2 (in) |
D3 (in) |
L1 (in) |
L2 (in) |
Weight Each (lbs) | Pieces Per Package* |
|
---|---|---|---|---|---|---|---|---|---|---|---|
DOT-BRUNT-0404 | Union Tee 1/4 TB X 1/4 TB | 1/4 | .165 | 1/4 | .165 | .472 | .472 | 0.846 | 1.693 | 0.055 | 25 |
DOT-BRUNT-0606 | Union Tee 3/8 TB X 3/8 TB | 3/8 | .244 | 3/8 | .244 | .630 | .630 | 1.004 | 2.008 | 0.116 | 25 |
DOT-BRUNT-0604 | Union Tee 3/8 TB X 1/4 TB | 3/8 | .244 | 1/4 | .165 | .630 | .472 | 0.945 | 2.008 | 0.106 | 25 |
DOT-BRUNT-0808 | Union Tee 1/2 TB X 1/2 TB | 1/2 | .362 | 1/2 | .362 | .787 | .787 | 1.063 | 2.220 | 0.184 | 25 |
DOT-BRUNT-0806 | Union Tee 1/2 TB X 3/8 TB | 1/2 | .362 | 3/8 | .244 | .787 | .630 | 1.102 | 2.220 | 0.178 | 25 |
DOT-BRUNT-1010 | Union Tee 5/8 TB X 5/8 TB | 5/8 | .433 | 5/8 | .433 | .945 | .945 | 1.398 | 2.795 | 0.359 | 10 |
† NOTE: The “Tube ID (in)” column heading refers to “Tube Support ID (in)”
*Only sold in package quantities