Products
INCLUDED ACCESSORIES
Die Segment Change Tool
KCDCT-H39
Carry Handle
OPTIONAL ACCESSORIES
KuriCrimp powered by o+p
KC1-H47L Series
DESCRIPTION
With its compact design, built-in carrying handle, and weighing a mere 28 lbs., this crimper is one for the road, perfect for on-site service in remote spots. Its powered by either a separate hand, pneumatic or battery powered pump (sold separately).
| Hose Capacity (in) | Crimping Force (ton) | |
|---|---|---|
| 1 – 2 Wire | 3/4 | 57 |
| 4 SP / 6 SP | NA | |
| 90° Fittings | 3/8 | |
| Industrial | NA | |
| Opening Diameter | |
|---|---|
| Max. With Dies (mm / in) | 49 / 1.93 |
| By Die Size (mm / in) | Die Size + 20 / 0.79 |
| Crimper Size | |
|---|---|
| L x W x H (in) | 10.0 x 10.9 x 18.9 |
| Weight (lbs) | 28 |
| Part Number | Pump Info |
|---|---|
| KC1-H47L | Hand, Air or Battery |
CONTROL MECHANISM
Dial micrometer, with electric limit switch indicating when the crimp diameter is reached.
| Die Series | Die Range (mm) |
|---|---|
| H39 | 6 – 29 |
| Die Number | Crimp Range (mm) | Closed Diameter (mm) |
Length (mm) | Weight (lbs/ea) |
|---|---|---|---|---|
| KCDH39-6 | 6.0 - 8.0 | 6 | 55 | 4.0 |
| KCDH39-8 | 8.0 - 10.0 | 8 | 55 | 4.0 |
| KCDH39-10 | 10.0 - 12.0 | 10 | 55 | 4.0 |
| KCDH39-12 | 12.0 - 14.0 | 12 | 55 | 4.0 |
| KCDH39-14 | 14.0 - 16.0 | 14 | 55 | 4.0 |
| KCDH39-16 | 16.0 - 19.0 | 16 | 55 | 4.0 |
| KCDH39-19 | 19.0 - 22.0 | 19 | 55 | 4.0 |
| KCDH39-22 | 22.0 - 25.0 | 22 | 55 | 4.0 |
| KCDH39-25 | 25.0 - 29.0 | 25 | 65 | 4.0 |
| KCDH39-29 | 29.0 - 34.0 | 29 | 65 | 4.0 |
| KCDH39-16.3-A/C | 16.3 | 16.3 | ||
| KCDH39-17.5-A/C | 17.5 | 17.5 | ||
| KCDH39-19.8-A/C | 19.8 | 19.8 | ||
| KCDH39-22.6-A/C | 22.6 | 22.6 | ||
| KCDH39-26.0-A/C | 26.0 | 26.0 |





Battery Pump
Hand Pump
Air Pump
Case and Dies