Products
INCLUDED ACCESSORIES
Die Segment Change Tool
Hand Pump
Carry Handle
OPTIONAL ACCESSORIES
Custom Made Dies
Battery Pump
KC1-H64-BPP
MORE INFO
KuriCrimp powered by o+p
KC1-H64PM Series
DESCRIPTION
Portable and powerful. Its built-in carrying handle and 95 lbs. weight makes it excellent for switching between on-site and in-shop use. Crimps up to 1 1/2" two wire, and 1 1/4" 4 SP hydraulic hoses.
| Hose Capacity (in) | Crimping Force (ton) | |
|---|---|---|
| 1 – 2 Wire | 1 1/2 | 132 |
| 4 SP / 6 SP | 1 1/4* / 1 | |
| 90° Fittings | NA | |
| Industrial | NA | |
* 1 1/4" up to 4,000 PSI. 1" up to 5,000 PSI.
| Opening Diameter | |
|---|---|
| Max. With Dies (mm / in) | 69 / 2.72 |
| By Die Size (mm / in) | Die Size + 15 / 0.59 |
| Crimper Size | |
|---|---|
| L x W x H (in) | 12.0 x 10.1 x 12.2 |
| Weight (lbs) | 95 |
| Part Number | Pump Info |
|---|---|
| KC1-H64PM | Hand or Battery (Optional) |
CONTROL MECHANISM
Dial micrometer, with electric limit switch indicating when the crimp diameter is reached.
| Die Series | Die Range (mm) |
|---|---|
| H64 | 6 – 54 |
| Die Number | Crimp Range (mm) | Closed Diameter (mm) |
Length (mm) | Weight (lbs/ea) |
|---|---|---|---|---|
| KCDH64-6 | 6.0 - 8.0 | 6 | 46 | 4.0 |
| KCDH64-8 | 8.0 - 10.0 | 8 | 46 | 4.0 |
| KCDH64-10 | 10.0 - 12.0 | 10 | 46 | 4.0 |
| KCDH64-12 | 12.0 - 14.0 | 12 | 46 | 4.0 |
| KCDH64-14 | 14.0 - 16.0 | 14 | 46 | 4.0 |
| KCDH64-16 | 16.0 - 19.0 | 16 | 46 | 4.0 |
| KCDH64-19 | 19.0 - 22.0 | 19 | 55 | 4.0 |
| KCDH64-22 | 22.0 - 25.0 | 22 | 55 | 4.0 |
| KCDH64-25 | 25.0 - 29.0 | 25 | 55 | 4.0 |
| KCDH64-29 | 29.0 - 34.0 | 29 | 60 | 4.0 |
| KCDH64-31 | 31.0 - 34.0 | 31 | 60 | 4.0 |
| KCDH64-34 | 34.0 - 38.0 | 34 | 60 | 4.0 |
| KCDH64-38 | 38.0 - 42.0 | 38 | 65 | 4.0 |
| KCDH64-42 | 42.0 - 46.0 | 42 | 65 | 4.0 |
| KCDH64-46 | 46.0 - 50.0 | 46 | 65 | 4.0 |
| KCDH64-50 | 50.0 - 54.0 | 50 | 65 | 4.0 |
| KCDH64-54 | 54.0 - 58.0 | 54 | 65 | 4.0 |




