Products

KuriCrimp powered by o+p
Marking Dies
- Imprints your own custom message, logo, or date code on the ferrule during the crimping process.
- Purchase your own custom set of letters, numbers, symbols and spacer blocks; which can be arranged and rearranged in any manner to create various branding messages or date codes for hose traceability.
- Used in conjunction with standard die set for that size, and replaces one of the eight standard die segments with marking die segment.
- Marking varies in height from 1.5 mm to 4 mm, and in length from 10 to 15 characters, depending on die size.
- For use with KC1-H130, KC3-H130, KC1-H135, KC3-H135, KC3-H144 and KC3-H170 Series Crimpers.
- Also available for KC1-H83, KC3-H88 and all KC4 Series crimpers. Contact Kuriyama Customer Service for details.
KCHAR Series
Character Blocks
Available in a wide variety of letters, numbers and symbols, character blocks can be arranged in a various ways within the hollowed out marking die segment.
Individual Character Blocks
| Part Number | Die Sizes (mm) | Character Height (mm) |
|---|---|---|
| KCHAR1.5MM | 12 & 14 | 1.5 |
| KCHAR2MM | 16, 19, 22, 25 & 29 | 2.0 |
| KCHAR3MM | 34, 38, 42, 46, 50, 54, 58, 63, 69 & 73 | 3.0 |
| KCHAR4MM | 103, 106, 111, 116, 121, 121, 126 & 131 | 4.0 |
Marking Die Segments replace one of the eight standard die segments for that particular size (crimp diameter).
For KC1-H130, KC3-H130, KC1-H135, KC3-H135, KC3-H144 and KC3-H170 Series Crimpers
| Part Number | Crimp Range (mm) | Closed Diameter (mm) | Length (mm) | Weight (lbs/ea) | Available Character Spaces | Individual Character Blocks Part Number |
|---|---|---|---|---|---|---|
| KCMARKH119-12 | 12.0 - 14.0 | 12 | 60 | 1.5 | 10 | KCHAR1.5MM |
| KCMARKH119-14 | 14.0 - 16.0 | 14 | 60 | 1.5 | 10 | KCHAR1.5MM |
| KCMARKH119-16 | 16.0 - 19.0 | 16 | 60 | 1.5 | 10 | KCHAR2MM |
| KCMARKH119-19 | 19.0 - 22.0 | 19 | 60 | 1.5 | 15 | KCHAR2MM |
| KCMARKH119-22 | 22.0 - 25.0 | 22 | 60 | 1.5 | 15 | KCHAR2MM |
| KCMARKH119-25 | 25.0 - 29.0 | 25 | 60 | 1.5 | 15 | KCHAR2MM |
| KCMARKH119-29 | 29.0 - 34.0 | 29 | 70 | 1.5 | 15 | KCHAR2MM |
| KCMARKH119-34 | 34.0 - 38.0 | 34 | 70 | 1.5 | 15 | KCHAR3MM |
| KCMARKH119-38 | 38.0 - 42.0 | 38 | 85 | 1.5 | 15 | KCHAR3MM |
| KCMARKH119-42 | 42.0 - 46.0 | 42 | 85 | 1.9 | 15 | KCHAR3MM |
| KCMARKH119-46 | 46.0 - 50.0 | 46 | 95 | 1.9 | 15 | KCHAR3MM |
| KCMARKH119-50 | 50.0 - 54.0 | 50 | 95 | 1.9 | 15 | KCHAR3MM |
| KCMARKH119-54 | 54.0 - 58.0 | 54 | 110 | 1.9 | 15 | KCHAR3MM |
| KCMARKH119-58 | 58.0 - 63.0 | 58 | 95 | 1.9 | 15 | KCHAR3MM |
| KCMARKH119-63 | 63.0 - 69.0 | 63 | 120 | 1.9 | 15 | KCHAR3MM |
| KCMARKH119-69 | 69.0 - 73.0 | 69 | 100 | 1.8 | 15 | KCHAR3MM |
| KCMARKH119-73 | 73.0 - 77.0 | 73 | 120 | 1.5 | 15 | KCHAR3MM |
| KCMARKH119-77 | 77.0 - 86.0 | 77 | 120 | 1.5 | 15 | KCHAR3MM |
| KCMARKH119-86 | 86.0 - 90.0 | 86 | 120 | 1.5 | 15 | KCHAR3MM |
| KCMARKH119-90 | 90.0 - 96.0 | 90 | 150 | 1.5 | 15 | KCHAR3MM |
| KCMARKH119-96 | 96.0 - 103.0 | 96 | 120 | 1.5 | 15 | KCHAR3MM |
For KC3-H144 and KC3-H170 Series Crimpers Only
| Part Number | Crimp Range (mm) | Closed Diameter (mm) | Length (mm) | Weight (lbs/ea) | Available Character Spaces | Individual Character Blocks Part Number |
|---|---|---|---|---|---|---|
| KCMARKH144-103 | 103.0 - 106.0 | 103 | 130 | 1.5 | 12 | KCHAR4MM |
| KCMARKH144-106 | 106.0 - 111.0 | 106 | 130 | 1.5 | 12 | KCHAR4MM |
| KCMARKH144-111 | 111.0 - 116.0 | 111 | 130 | 1.5 | 12 | KCHAR4MM |
| KCMARKH144-116 | 116.0 - 121.0 | 116 | 130 | 1.5 | 12 | KCHAR4MM |
| KCMARKH144-121 | 121.0 - 126.0 | 121 | 130 | 1.5 | 12 | KCHAR4MM |
| KCMARKH144-126 | 126.0 - 131.0 | 126 | 130 | 1.5 | 12 | KCHAR4MM |
| KCMARKH144-131 | 131.0 - 144.0 | 131 | 130 | 1.5 | 12 | KCHAR4MM |




