Products
Bending
37° Flaring
Deburring
Preassembly
Cutting
INCLUDED ACCESSORIES
Handheld Electronic Control
Tool Holder
Tube Cleaning Air Compressor
KuriCrimp powered by o+p
MULTICEN-JR
Multifunctional / Tube Processing Center
DESCRIPTION
A well rounded unit, that includes all the same features of the MULTICEN-MIN: bending, 24° ring pre-assembly, 37° flaring and deburring, with the additional ability to perform tube cutting.
Also includes a small air compressor for cleaning shavings out of the inside of tubes.
| Tube Materials |
|---|
| Stainless (AISI 316 TI) or Carbon (ST37.4) Steel |
| Cutting | |
|---|---|
| Maximum Diameter (in) | 3.9 |
| Bending | |
|---|---|
| Tube Diameter Range (in) | 1/4 - 1 1/2 |
| Tube Max. Width (in) | 0.15 |
| Max Bending Angle | 170° |
| 24° Preassembly | |
|---|---|
| Tube Diameter Range (in) | 0.236 - 1.654 |
| Tube Max. Width (in) | 0.15 |
| 37° Flaring | |
|---|---|
| Tube Diameter Range (in) | 1/4 - 1 1/2 |
| Tube Max. Width (in) | 0.15 |
| Deburring | |
|---|---|
| Tube Max. Size (in) | 1/4 - 1 1/2 |
| Multicenter Size | |
|---|---|
| L x W x H (in) | 59.7 x 39.4 x 47.6 |
| Weight (lbs) | 670 |
| Part Number | Motor Info |
|---|---|
| MULTICEN-JR-230/1 | 6.3 HP (230 V) 1 PH |
Bending
Bending Tools for MULTICEN-MIN and MULTICEN-JR
| Part Number | Description | Tubing OD (in) | Min. Bend Radius (in) |
Max. Bend Angle (°) | A (mm) |
B (mm) |
|---|---|---|---|---|---|---|
| BENDTOOL-JR-6 | Bending Tool Ø 6 mm | 6.0 | 15.0 | 170 | 60 | 70 |
| BENDTOOL-JR-8 | Bending Tool Ø 8 mm | 8.0 | 16.5 | 170 | 60 | 70 |
| BENDTOOL-JR-10 | Bending Tool Ø 10 mm | 10.0 | 27.5 | 170 | 70 | 115 |
| BENDTOOL-JR-12 | Bending Tool Ø 12 mm | 12.0 | 32.5 | 170 | 80 | 120 |
| BENDTOOL-JR-14 | Bending Tool Ø 14 mm | 14.0 | 46.0 | 170 | 110 | 180 |
| BENDTOOL-JR-15 | Bending Tool Ø 15 mm | 15.0 | 46.0 | 170 | 110 | 180 |
| BENDTOOL-JR-16 | Bending Tool Ø 16 mm | 16.0 | 48.0 | 170 | 110 | 180 |
| BENDTOOL-JR-18 | Bending Tool Ø 18 mm | 18.0 | 48.0 | 170 | 110 | 190 |
| BENDTOOL-JR-20 | Bending Tool Ø 20 mm | 20.0 | 66.0 | 170 | 140 | 230 |
| BENDTOOL-JR-22 | Bending Tool Ø 22 mm | 22.0 | 66.0 | 160 | 140 | 240 |
| BENDTOOL-JR-25 | Bending Tool Ø 25 mm | 25.0 | 81.5 | 160 | 170 | 270 |
| BENDTOOL-JR-28 | Bending Tool Ø 28 mm | 28.0 | 81.0 | 160 | 180 | 300 |
| BENDTOOL-JR-30 | Bending Tool Ø 30 mm | 30.0 | 98.5 | 150 | 220 | 300 |
| BENDTOOL-JR-32 | Bending Tool Ø 32 mm | 32.0 | 101.0 | 150 | 220 | 300 |
| BENDTOOL-JR-35 | Bending Tool Ø 35 mm | 35.0 | 125.5 | 120 | 250 | 440 |
| BENDTOOL-JR-38 | Bending Tool Ø 38 mm | 38.0 | 116.0 | 120 | 250 | 440 |
| BENDTOOL-JR-42 | Bending Tool Ø 42 mm | 42.0 | 126.0 | 120 | 250 | 440 |
| Part Number | Description | Tubing OD (in) | Min. Bend Radius (in) |
Max. Bend Angle (°) | A (mm) |
B (mm) |
|---|---|---|---|---|---|---|
| BENDTOOL-JR-1/4 | Bending Tool Ø 1/4" | 1/4 | 0.65 | 170 | 2.36 | 2.76 |
| BENDTOOL-JR-3/8 | Bending Tool Ø 3/8" | 3/8 | 1.08 | 170 | 2.76 | 4.53 |
| BENDTOOL-JR-1/2 | Bending Tool Ø 1/2" | 1/2 | 1.28 | 170 | 3.15 | 4.72 |
| BENDTOOL-JR-5/8 | Bending Tool Ø 5/8" | 5/8 | 1.88 | 170 | 4.33 | 7.09 |
| BENDTOOL-JR-3/4 | Bending Tool Ø 3/4" | 3/4 | 1.88 | 170 | 4.33 | 7.09 |
| BENDTOOL-JR-1 | Bending Tool Ø 1" | 1 | 3.20 | 160 | 6.69 | 10.63 |
| BENDTOOL-JR-1 1/4 | Bending Tool Ø 1 1/4" | 1 1/4 | 3.97 | 150 | 8.66 | 11.81 |
| BENDTOOL-JR-1 1/2 | Bending Tool Ø 1 1/2" | 1 1/2 | 4.56 | 120 | 9.84 | 17.32 |
Preassembly
Note: Metric Tube Nuts (MTN Series) and Bite Sleeves (MBS Series) available. Refer to Kuriyama Hydraulic Connections Catalog pgs. 214-216.
Preassembly Sockets for MULTICEN-MIN and MULTICEN-JR
| Part Number | Description | Tubing OD (mm) |
|---|---|---|
| PRESOCK-JR-6L | Light Preassembly Socket Ø 6 mm | 6.0 |
| PRESOCK-JR-6S | Heavy Preassembly Socket Ø 6 mm | 6.0 |
| PRESOCK-JR-8L | Light Preassembly Socket Ø 8 mm | 8.0 |
| PRESOCK-JR-8S | Heavy Preassembly Socket Ø 8 mm | 8.0 |
| PRESOCK-JR-10L | Light Preassembly Socket Ø 10 mm | 10.0 |
| PRESOCK-JR-10S | Heavy Preassembly Socket Ø 10 mm | 10.0 |
| PRESOCK-JR-12L | Light Preassembly Socket Ø 12 mm | 12.0 |
| PRESOCK-JR-12S | Heavy Preassembly Socket Ø 12 mm | 12.0 |
| PRESOCK-JR-14S | Heavy Preassembly Socket Ø 14 mm | 14.0 |
| PRESOCK-JR-15L | Light Preassembly Socket Ø 15 mm | 15.0 |
| PRESOCK-JR-16S | Heavy Preassembly Socket Ø 16 mm | 16.0 |
| PRESOCK-JR-18L | Light Preassembly Socket Ø 18 mm | 18.0 |
| PRESOCK-JR-20S | Heavy Preassembly Socket Ø 20 mm | 20.0 |
| PRESOCK-JR-22L | Light Preassembly Socket Ø 22 mm | 22.0 |
| PRESOCK-JR-25S | Heavy Preassembly Socket Ø 25 mm | 25.0 |
| PRESOCK-JR-28L | Light Preassembly Socket Ø 28 mm | 28.0 |
| PRESOCK-JR-30S | Heavy Preassembly Socket Ø 30 mm | 30.0 |
| PRESOCK-JR-35L | Light Preassembly Socket Ø 35 mm | 35.0 |
| PRESOCK-JR-38S | Heavy Preassembly Socket Ø 38 mm | 38.0 |
| PRESOCK-JR-42L | Light Preassembly Socket Ø 42 mm | 42.0 |
Preassembly Plates for MULTICEN-MIN and MULTICEN-JR
| Part Number | Description | Tubing OD (mm) |
|---|---|---|
| PREPLATE-JR-6 | Preassembly Plate Ø 6 mm | 6.0 |
| PREPLATE-JR-8 | Preassembly Plate Ø 8 mm | 8.0 |
| PREPLATE-JR-10 | Preassembly Plate Ø 10 mm | 10.0 |
| PREPLATE-JR-12 | Preassembly Plate Ø 12 mm | 12.0 |
| PREPLATE-JR-14 | Preassembly Plate Ø 14 mm | 14.0 |
| PREPLATE-JR-15 | Preassembly Plate Ø 15 mm | 15.0 |
| PREPLATE-JR-16 | Preassembly Plate Ø 16 mm | 16.0 |
| PREPLATE-JR-18 | Preassembly Plate Ø 18 mm | 18.0 |
| PREPLATE-JR-20 | Preassembly Plate Ø 20 mm | 20.0 |
| PREPLATE-JR-22 | Preassembly Plate Ø 22 mm | 22.0 |
| PREPLATE-JR-25 | Preassembly Plate Ø 25 mm | 25.0 |
| PREPLATE-JR-28 | Preassembly Plate Ø 28 mm | 28.0 |
| PREPLATE-JR-30 | Preassembly Plate Ø 30 mm | 30.0 |
| PREPLATE-JR-32 | Preassembly Plate Ø 32 mm | 32.0 |
| PREPLATE-JR-35 | Preassembly Plate Ø 35 mm | 35.0 |
| PREPLATE-JR-38 | Preassembly Plate Ø 38 mm | 38.0 |
| PREPLATE-JR-42 | Preassembly Plate Ø 42 mm | 42.0 |
37° Flaring
Flaring Tools for MULTICEN-MIN and MULTICEN-JR
| Part Number | Description | Tubing OD (mm) |
|---|---|---|
| FLAIRBLOCK-JR | Flaring Block | 6-42 |
| FLAIRTOOL-JR-6 | Flaring Tool Ø 6 mm | 6.0 |
| FLAIRTOOL-JR-8 | Flaring Tool Ø 8 mm | 8.0 |
| FLAIRTOOL-JR-10 | Flaring Tool Ø 10 mm | 10.0 |
| FLAIRTOOL-JR-12 | Flaring Tool Ø 12 mm | 12.0 |
| FLAIRTOOL-JR-14 | Flaring Tool Ø 14 mm | 14.0 |
| FLAIRTOOL-JR-15 | Flaring Tool Ø 15 mm | 15.0 |
| FLAIRTOOL-JR-16 | Flaring Tool Ø 16 mm | 16.0 |
| FLAIRTOOL-JR-18 | Flaring Tool Ø 18 mm | 18.0 |
| FLAIRTOOL-JR-20 | Flaring Tool Ø 20 mm | 20.0 |
| FLAIRTOOL-JR-22 | Flaring Tool Ø 22 mm | 22.0 |
| FLAIRTOOL-JR-25 | Flaring Tool Ø 25 mm | 25.0 |
| FLAIRTOOL-JR-28 | Flaring Tool Ø 28 mm | 28.0 |
| FLAIRTOOL-JR-30 | Flaring Tool Ø 30 mm | 30.0 |
| FLAIRTOOL-JR-32 | Flaring Tool Ø 32 mm | 32.0 |
| FLAIRTOOL-JR-35 | Flaring Tool Ø 35 mm | 35.0 |
| FLAIRTOOL-JR-38 | Flaring Tool Ø 38 mm | 38.0 |
| FLAIRTOOL-JR-42 | Flaring Tool Ø 42 mm | 42.0 |




