Products
Tigerflex
W™ Series
Heavy-Duty, PVC Liquid Suction Hose
GENERAL APPLICATIONS
- Extreme cold conditions (Sizes 4" - 16")
- Fish suction
- Gold dredging
- Pumps, rental and construction dewatering
- Pumps, trash
- Slurry handling
- Water suction – heavy duty
CONSTRUCTION
PVC tube with rigid PVC helix
SERVICE TEMPERATURE RANGE
Sizes 1" - 3": -4°F (-20°C) to +150°F (+65°C)*
Sizes 4" - 16": -40°F (-40°C) to +150°F (+65°C)*
*Actual service temperature range is application dependent.
FEATURES AND ADVANTAGES
- “Cold-Flex” Materials (Sizes 4" - 16") – Hose remains flexible in sub-zero temperatures.
- Transparent Construction – “See-the-flow.” Allows for visual confirmation of material flow.
- Convoluted Outer Cover – Provides increased hose flexibility.
Part Number | ID | OD | Working Pressure
(psi) |
Vacuum Rating Hg (in) |
Min. Bending Radius at 68°F (in) |
Standard Length (ft) |
Weight (lbs/ft) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (mm) | (in) | (mm) | at 68°F | at 104°F | at 68°F | at 104°F | ||||
W100 | 1 | 25.4 | 1.30 | 33.0 | 55 | 35 | Full | 28 | 1 | 200/100 | 0.21 |
W125 | 1 1/4 | 31.7 | 1.60 | 40.6 | 50 | 30 | Full | 28 | 2 | 200/100 | 0.28 |
W150 | 1 1/2 | 38.1 | 1.85 | 47.0 | 50 | 30 | Full | 28 | 2 | 200/100 | 0.34 |
W200 | 2 | 50.8 | 2.40 | 61.0 | 50 | 30 | Full | 28 | 3 | 200/100 | 0.52 |
W250 | 2 1/2 | 63.5 | 2.99 | 75.9 | 45 | 25 | Full | 28 | 4 | 200/100 | 0.77 |
W300 | 3 | 76.2 | 3.64 | 92.5 | 45 | 25 | Full | 28 | 6 | 200/100 | 1.18 |
W400 | 4 | 101.6 | 4.76 | 121.0 | 35 | 18 | Full | 28 | 8 | 200/100 | 1.92 |
W500 | 5 | 127.0 | 5.75 | 146.0 | 35 | 18 | 28 | 25 | 12 | 100/20 | 2.95 |
W600 | 6 | 152.4 | 7.00 | 177.8 | 30 | 15 | 28 | 25 | 14 | 100/20 | 3.76 |
W800 | 8 | 203.2 | 9.18 | 233.2 | 30 | 15 | 28 | 25 | 24 | 40/20 | 5.99 |
W1000 | 10 | 254.0 | 11.56 | 293.5 | 25 | 12 | 28 | 25 | 39 | 40/20 | 9.74 |
W1200 | 12 | 304.8 | 13.64 | 346.5 | 20 | 10 | 28 | 25 | 59 | 40/20 | 12.77 |
W1400† | 14 | 357.6 | 15.59 | 396.0 | 18 | 8 | 26 | 23 | 80 | 20 | 13.50 |
W1600† | 16 | 408.4 | 17.72 | 450.0 | 12 | 5 | 24 | 20 | 95 | 20 | 16.00 |
NOTES:
• Service life may vary depending on operating conditions and type of material being conveyed.
†Non-stock item. Special order, minimums required. Contact your nearest KOA warehouse location for more information.
COMPLIANCES (click here for details)
Phthalate Free (10), RoHS (11)