Products
Tigerflex
Ureflex™ UF1™ Series
Extra Heavy-Duty, Polyurethane Lined, Material Handling Hose
GENERAL APPLICATIONS
- Agricultural dry fertilizers
- Air seeder lines
- Fly ash collection
- Industrial vacuum equipment
- Material chutes
- Material handling – heavy duty abrasive
- Milling machine scrap recovery
- Rock, gravel, sand and crushed concrete vacuuming
- Shot blast recovery
CONSTRUCTION
PVC cover with polyurethane liner and rigid PVC helix
SERVICE TEMPERATURE RANGE
-40°F (-40°C) to +150°F (+65°C)*
*Actual service temperature range is application dependent.
FEATURES AND ADVANTAGES
- Thick Abrasion Resistant Polyurethane Liner – Designed for dry applications where severe abrasion is a factor. Provides for longer hose life and lower operating costs versus rubber or PVC hoses.
- Static Dissipative Cover - Specially formulated to help prevent the build-up of static electricity for added safety and to help keep material flowing smoothly.
- “Cold-Flex” Materials – Hose remains flexible in sub-zero temperatures.
- Convoluted Cover Design – Provides increased hose flexibility.
- Oil Resistant Polyurethane Liner – Resists most animal and petroleum based oils.
Part Number | ID | OD | Working Pressure
(psi) |
Vacuum Rating Hg (in) |
Min. Bending Radius at 68°F (in) |
Standard Length (ft) |
Weight (lbs/ft) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (mm) | (in) | (mm) | at 68°F | at 104°F | at 68°F | at 104°F | ||||
UF1-125 | 1 1/4 | 31.8 | 1.53 | 39.0 | 50 | 25 | Full | 28 | 2 | 100 | 0.22 |
UF1-150 | 1 1/2 | 38.1 | 1.85 | 47.0 | 50 | 25 | Full | 28 | 2 | 100/50 | 0.42 |
UF1-200 | 2 | 50.8 | 2.40 | 61.0 | 40 | 20 | Full | 28 | 3 | 100/50 | 0.59 |
UF1-250 | 2 1/2 | 63.5 | 3.07 | 78.0 | 40 | 20 | Full | 28 | 3 | 100/50 | 0.80 |
UF1-300 | 3 | 76.2 | 3.64 | 92.5 | 40 | 20 | Full | 28 | 4 | 100/50 | 1.18 |
UF1-350 | 3 1/2 | 88.9 | 4.21 | 107.0 | 35 | 18 | Full | 28 | 5 | 100/50 | 1.48 |
UF1-400 | 4 | 101.6 | 4.76 | 120.9 | 35 | 18 | Full | 28 | 6 | 100/50 | 1.95 |
UF1-500 | 5 | 127.0 | 5.75 | 146.0 | 35 | 18 | 28 | 25 | 10 | 100/50/20 | 2.42 |
UF1-600 | 6 | 152.4 | 6.81 | 173.0 | 30 | 15 | 28 | 25 | 12 | 100/50/20 | 3.50 |
UF1-800 | 8 | 203.2 | 9.18 | 233.2 | 30 | 15 | 28 | 25 | 18 | 50/20 | 5.91 |
UF1-1000 | 10 | 255.0 | 11.60 | 294.5 | 22 | 10 | 24 | 18 | 26 | 20/22 | 9.90 |
NOTES:
• Service life may vary depending on operating conditions and type of material being conveyed.
COMPLIANCES (click here for details)
Phthalate Free (10), RoHS (11)