Products
INCLUDED ACCESSORIES
Die Cart (24 pc.)
DIECART-V119
Electric Foot Pedal
PEDAL-ES
Fitting Orientation Protractor
Crimp Calculator
OPTIONAL ACCESSORIES
Production Quick Change Die Tool
KCPQCT-V159
ES4 Upgrades
MORE INFO
Mounted Side Table
TABLE-KC
Protection Net with Activation Switch
Custom Made Dies
Marking Dies
Back Limit Switch
Back Mirror
MIRROR-H135/170
KuriCrimp powered by o+p
KC4-V150 Series
DESCRIPTION
A high volume, production crimper, the KC4-V150 crimps all types and sizes of hydraulic hose, as well as industrial hose up to 4". Its back limit switch and advanced Siemen’s ES4 computerized controller take efficiency to the highest level. Its power pack is separated from the main unit creating a thin profile.
| Hose Capacity (in) | Crimping Force (ton) | |
|---|---|---|
| 1 – 2 Wire | 2 1/2 | 340 |
| 4 SP / 6 SP | 2 1/2 | |
| 90° Fittings | 2 1/2 | |
| Industrial | 4 | |
| Opening Diameter | |
|---|---|
| Max. Without Dies (mm / in) | 189 / 7.44 |
| Max. With Dies (mm / in) | 166 / 6.35 |
| By Die Size (mm / in) | Die Size + 70 / 2.75 |
| Crimper Size | |
|---|---|
| L x W x H (in) | 36.2 x 28.7 x 63.1 |
| Crimper + Power Pack Weight (lbs) | 2,707 + 606 = 3,313 |
| Part Number | Motor Info |
|---|---|
| KC4-V150-230/3 | 7 HP (230 V) 3 PH |
| Die Series | Die Range (mm) |
|---|---|
| V119 | 6 – 96 |
| Hydraulic Fluid | |
|---|---|
| Type | ISO 46 |
| Amount | 167L = 44.12 Gal. |
CONTROL MECHANISM
ES4
- Large, full-color, touch-screen display
- Stores up to 1,000 crimp specifications
- Built-in crimp diameter calculator
- USB port connection
- Optional upgrades such as digital caliper, history data save, barcode reader, webcam and WiFi connection
Available Dies for KC4-V150 Series Crimper
| Die Number | Crimp Range (mm) | Closed Diameter (mm) | Length (mm) | Weight (lbs/ea) |
|---|---|---|---|---|
| KCDV119-6 | 6.0 - 8.0 | 6 | 60 | 15.4 |
| KCDV119-8 | 8.0 - 10.0 | 8 | 60 | 15.4 |
| KCDV119-10 | 10.0 - 12.0 | 10 | 60 | 14.4 |
| KCDV119-12 | 12.0 - 14.0 | 12 | 60 | 14.4 |
| KCDV119-14 | 14.0 - 16.0 | 14 | 60 | 15.5 |
| KCDV119-16 | 16.0 - 19.0 | 16 | 60 | 15.5 |
| KCDV119-19 | 19.0 - 22.0 | 19 | 60 | 16.6 |
| KCDV119-22 | 22.0 - 25.0 | 22 | 60 | 16.6 |
| KCDV119-25 | 25.0 - 29.0 | 25 | 60 | 15.5 |
| KCDV119-29 | 29.0 - 34.0 | 29 | 70 | 15.5 |
| KCDV119-31 | 31.0 - 36.0 | 31 | 70 | 15.5 |
| KCDV119-34 | 34.0 - 38.0 | 34 | 70 | 15.5 |
| KCDV119-38 | 38.0 - 42.0 | 38 | 85 | 15.5 |
| KCDV119-40 | 40.0 - 44.0 | 40 | 85 | 15.5 |
| KCDV119-42 | 42.0 - 46.0 | 42 | 85 | 15.5 |
| KCDV119-46 | 46.0 - 50.0 | 46 | 120 | 19.9 |
| KCDV119-50 | 50.0 - 54.0 | 50 | 120 | 15.5 |
| KCDV119-54 | 54.0 - 58.0 | 54 | 120 | 16.6 |
| KCDV119-58 | 58.0 - 63.0 | 58 | 120 | 16.6 |
| KCDV119-63 | 63.0 - 69.0 | 63 | 120 | 17.7 |
| KCDV119-69 | 69.0 - 73.0 | 69 | 120 | 15.5 |
| KCDV119-73 | 73.0 - 77.0 | 73 | 120 | 13.3 |
| KCDV119-77 | 77.0 - 86.0 | 77 | 120 | 11.1 |
| KCDV119-86 | 86.0 - 90.0 | 86 | 120 | 12.5 |
| KCDV119-90 | 90.0 - 96.0 | 86 | 120 | 10.7 |
| KCDV119-96 | 96.0 - 103.0 | 96 | 120 | 8.9 |




