Products
INCLUDED ACCESSORIES
Die Holder Base (12 pc.)
Electric Foot Pedal
PEDAL-ES
Fitting Orientation Protractor
Crimp Calculator
OPTIONAL ACCESSORIES
Production Quick Change Die Tool
KCPQCT-V159
Die Cart (24 pc.)
DIECART-V119
ES4 Upgrades
MORE INFO
Mounted Side Table
TABLE-KC
Protection Net with Activation Switch
Custom Made Dies
Marking Dies
Back Limit Switch
Back Mirror
MIRROR-H135/170
KuriCrimp powered by o+p
KC4-V159 Series
DESCRIPTION
A mass production hydraulic hose crimper, boasting an impressive 2,400* crimps per hour. Its back limit switch and advanced Siemen’s ES4 computerized controller take efficiency to the highest level. Handles a wide range of industrial hose as well up to 6." The crimping chamber is fixed at the 6 o'clock position allowing the hose to rest inside the chamber rather than having to be centered. Reduction dies included.
* Theoretical with a 1/2" Δ @ 6mm hose
| Hose Capacity (in) | Crimping Force (ton) | |
|---|---|---|
| 1 – 2 Wire | 2 1/2 | 330 |
| 4 SP / 6 SP | 2 1/2 | |
| 90° Fittings | 2 1/2 | |
| Industrial | 5* | |
* Up to 6" (depending on hose and coupling type)
| Opening Diameter | |
|---|---|
| Max. Without Dies (mm / in) | 228 / 8.98 |
| Max. With Dies (mm / in) | 201 / 7.91 |
| By Die Size (mm / in) | Die Size + 70 / 2.75 |
| Crimper Size | |
|---|---|
| L x W x H (in) | 39.3 x 45.6 x 63.6 |
| Weight (lbs) | 3,395 |
| Part Number | Motor Info |
|---|---|
| KC4-V159-230/3 | 7.5 HP (230 V) 3 PH |
| Die Series | Die Range (mm) |
|---|---|
| V119 & V159 | 6 – 131* |
* Large Diameter Dies available to 150 mm
| Hydraulic Fluid | |
|---|---|
| Type | ISO 46 |
| Amount | 185L = 48.88 Gal. |
CONTROL MECHANISM
ES4
- Large, full-color, touch-screen display
- Stores up to 1,000 crimp specifications
- Built-in crimp diameter calculator
- USB port connection
- Optional upgrades such as digital caliper, history data save, barcode reader, webcam and WiFi connection
Available Dies for KC4-V159 Series Crimper
| Die Number | Crimp Range (mm) | Closed Diameter (mm) | Length (mm) | Weight (lbs/ea) |
|---|---|---|---|---|
| KCDV119-6 | 6.0 - 8.0 | 6 | 60 | 15.4 |
| KCDV119-8 | 8.0 - 10.0 | 8 | 60 | 15.4 |
| KCDV119-10 | 10.0 - 12.0 | 10 | 60 | 14.4 |
| KCDV119-12 | 12.0 - 14.0 | 12 | 60 | 14.4 |
| KCDV119-14 | 14.0 - 16.0 | 14 | 60 | 15.5 |
| KCDV119-16 | 16.0 - 19.0 | 16 | 60 | 15.5 |
| KCDV119-19 | 19.0 - 22.0 | 19 | 60 | 16.6 |
| KCDV119-22 | 22.0 - 25.0 | 22 | 60 | 16.6 |
| KCDV119-25 | 25.0 - 29.0 | 25 | 60 | 15.5 |
| KCDV119-29 | 29.0 - 34.0 | 29 | 70 | 15.5 |
| KCDV119-31 | 31.0 - 36.0 | 31 | 70 | 15.5 |
| KCDV119-34 | 34.0 - 38.0 | 34 | 70 | 15.5 |
| KCDV119-38 | 38.0 - 42.0 | 38 | 85 | 15.5 |
| KCDV119-40 | 40.0 - 44.0 | 40 | 85 | 15.5 |
| KCDV119-42 | 42.0 - 46.0 | 42 | 85 | 15.5 |
| KCDV119-46 | 46.0 - 50.0 | 46 | 120 | 19.9 |
| KCDV119-50 | 50.0 - 54.0 | 50 | 120 | 15.5 |
| KCDV119-54 | 54.0 - 58.0 | 54 | 120 | 16.6 |
| KCDV119-58 | 58.0 - 63.0 | 58 | 120 | 16.6 |
| KCDV119-63 | 63.0 - 69.0 | 63 | 120 | 17.7 |
| KCDV119-69 | 69.0 - 73.0 | 69 | 120 | 15.5 |
| KCDV119-73 | 73.0 - 77.0 | 73 | 120 | 13.3 |
| KCDV119-77 | 77.0 - 86.0 | 77 | 120 | 11.1 |
| KCDV119-86 | 86.0 - 90.0 | 86 | 120 | 12.5 |
| KCDV119-90 | 90.0 - 96.0 | 86 | 120 | 10.7 |
| KCDV119-96 | 96.0 - 103.0 | 96 | 120 | 8.9 |
| KCDV159-103 | 103.0 - 106.0 | 103 | 126 | 12.2 |
| KCDV159-106 | 106.0 - 111.0 | 106 | 126 | 12.2 |
| KCDV159-111 | 111.0 - 116.0 | 111 | 126 | 12.2 |
| KCDV159-116 | 116.0 - 121.0 | 116 | 126 | 12.2 |
| KCDV159-121 | 121.0 - 126.0 | 121 | 126 | 12.2 |
| KCDV159-126 | 126.0 - 131.0 | 126 | 126 | 12.2 |
| KCDV159-131 | 131.0 - 136.0 | 131 | 126 | 12.2 |
| KCDV159-150* | 150.0 - 160.0 | 150 | 126 | 28.0 |
* Large Diameter Die. Other sizes are available.




