Products
INCLUDED ACCESSORIES
Electric Foot Pedal
PEDAL-ES
Fitting Orientation Protractor
Crimp Calculator
OPTIONAL ACCESSORIES
Production Quick Change Die Tool
KCPQCT-V160
Die Cart (24 pc.)
DIECART-V119
ES4 Upgrades
MORE INFO
Mounted Side Table
TABLE-KC
Protection Net with Activation Switch
Custom Made Dies
Marking Dies
Back Limit Switch
Back Mirror
MIRROR-H135/170
Webcam
ES4-WEBCAM
KuriCrimp powered by o+p
KC4-V160 Series
DESCRIPTION
Handles industrial hose up to 6" and features an enlarged opening mechanism that allows for assemblies with large couplings or flanges. Its back limit switch and advanced Siemen’s ES4 computerized controller greatly reduce cycle times. Its power pack is separated from the main unit creating a thin profile. Reduction dies included.
| Hose Capacity (in) | Crimping Force (ton) | |
|---|---|---|
| 1 – 2 Wire | 3 | 386 |
| 4 SP / 6 SP | 3 | |
| 90° Fittings | 3 | |
| Industrial | 6 | |
| Opening Diameter | |
|---|---|
| Max. Without Dies (mm / in) | 288 / 11.34 |
| Max. With Dies (mm / in) | 201 / 10.28 |
| By Die Size (mm / in) | Die Size + 130 / 5.11 |
| Crimper Size | |
|---|---|
| L x W x H (in) | 41.7 x 34.4 x 76.2 |
| Crimper + Power Pack Weight (lbs) | 4,916 + 690 = 5,606 |
| Part Number | Motor Info |
|---|---|
| KC4-V160-230/3 | 10 HP (230 V) 3 PH |
| Die Series | Die Range (mm) |
|---|---|
| V119 & V159 | 6 – 131* |
* Large Diameter Dies available to 190 mm
| Hydraulic Fluid | |
|---|---|
| Type | ISO 46 |
| Amount | 180L = 48.88 Gal. |
CONTROL MECHANISM
ES4
- Large, full-color, touch-screen display
- Stores up to 1,000 crimp specifications
- Built-in crimp diameter calculator
- USB port connection
- Optional upgrades such as digital caliper, history data save, barcode reader, webcam and WiFi connection
Available Dies for KC4-V160 Series Crimper
| Die Number | Crimp Range (mm) | Closed Diameter (mm) | Length (mm) | Weight (lbs/ea) |
|---|---|---|---|---|
| KCDV119-6 | 6.0 - 8.0 | 6 | 60 | 15.4 |
| KCDV119-8 | 8.0 - 10.0 | 8 | 60 | 15.4 |
| KCDV119-10 | 10.0 - 12.0 | 10 | 60 | 14.4 |
| KCDV119-12 | 12.0 - 14.0 | 12 | 60 | 14.4 |
| KCDV119-14 | 14.0 - 16.0 | 14 | 60 | 15.5 |
| KCDV119-16 | 16.0 - 19.0 | 16 | 60 | 15.5 |
| KCDV119-19 | 19.0 - 22.0 | 19 | 60 | 16.6 |
| KCDV119-22 | 22.0 - 25.0 | 22 | 60 | 16.6 |
| KCDV119-25 | 25.0 - 29.0 | 25 | 60 | 15.5 |
| KCDV119-29 | 29.0 - 34.0 | 29 | 70 | 15.5 |
| KCDV119-31 | 31.0 - 36.0 | 31 | 70 | 15.5 |
| KCDV119-34 | 34.0 - 38.0 | 34 | 70 | 15.5 |
| KCDV119-38 | 38.0 - 42.0 | 38 | 85 | 15.5 |
| KCDV119-40 | 40.0 - 44.0 | 40 | 85 | 15.5 |
| KCDV119-42 | 42.0 - 46.0 | 42 | 85 | 15.5 |
| KCDV119-46 | 46.0 - 50.0 | 46 | 120 | 19.9 |
| KCDV119-50 | 50.0 - 54.0 | 50 | 120 | 15.5 |
| KCDV119-54 | 54.0 - 58.0 | 54 | 120 | 16.6 |
| KCDV119-58 | 58.0 - 63.0 | 58 | 120 | 16.6 |
| KCDV119-63 | 63.0 - 69.0 | 63 | 120 | 17.7 |
| KCDV119-69 | 69.0 - 73.0 | 69 | 120 | 15.5 |
| KCDV119-73 | 73.0 - 77.0 | 73 | 120 | 13.3 |
| KCDV119-77 | 77.0 - 86.0 | 77 | 120 | 11.1 |
| KCDV119-86 | 86.0 - 90.0 | 86 | 120 | 12.5 |
| KCDV119-90 | 90.0 - 96.0 | 86 | 120 | 10.7 |
| KCDV119-96 | 96.0 - 103.0 | 96 | 120 | 8.9 |
| KCDV160-103 | 103.0 - 106.0 | 103 | 135 | 12.2 |
| KCDV160-106 | 106.0 - 111.0 | 106 | 135 | 12.2 |
| KCDV160-108 | 108.0 - 113.0 | 108 | 135 | 12.2 |
| KCDV160-111 | 111.0 - 116.0 | 111 | 135 | 12.2 |
| KCDV160-116 | 116.0 - 121.0 | 116 | 135 | 12.2 |
| KCDV160-121 | 121.0 - 126.0 | 121 | 135 | 12.2 |
| KCDV160-126 | 126.0 - 131.0 | 126 | 135 | 12.2 |
| KCDV160-131 | 131.0 - 136.0 | 131 | 135 | 12.2 |
| KCDV160-139 | 139.0 - 144.0 | 139 | 135 | 12.2 |
| KCDV160-164* | 164.0 - 176.0 | 164 | 135 | 29.0 |
| KCDV160-166* | 166.0 - 178.0 | 166 | 135 | 29.0 |
| KCDV160-178* | 178.0 - 190.0 | 178 | 135 | 29.0 |
| KCDV160-190* | 190.0 - 215.0 | 190 | 135 | 29.0 |
* Large Diameter Die. Other sizes are available.




