Products
INCLUDED ACCESSORIES
Production Quick Change Die Tool
KCPQCT-V250
Electric Foot Pedal
PEDAL-ES
Fitting Orientation Protractor
Crimp Calculator
OPTIONAL ACCESSORIES
Die Cart (24 pc.)
DIECART-V119
ES4 Upgrades
MORE INFO
Mounted Side Table
TABLE-KC
Protection Net with Activation Switch
Custom Made Dies
Marking Dies
Back Limit Switch
Webcam
ES4-WEBCAM
KuriCrimp powered by o+p
KC4-V450 Series
DESCRIPTION
With the ability to crimp up to 16" hose with large couplings and flanges there’s no job too big for the KC4-V450. Its horizontal profile eliminates the need to hoist large, heavy hoses high off the ground. Its back limit switch and advanced Siemen’s ES4 computerized controller greatly reduce cycle times. Its power pack is separated from the main unit creating a thin profile.
| Hose Capacity (in) | Crimping Force (ton) | |
|---|---|---|
| 1 – 2 Wire | 3 | 725 |
| 4 SP / 6 SP | 3 | |
| 90° Fittings | 3 | |
| Industrial | 16 | |
| Opening Diameter | |
|---|---|
| Max. Without Dies (mm / in) | 560 / 22.05 |
| Max. With Dies (mm / in) | 530 / 20.81 |
| By Die Size (mm / in) | Die Size + 180 / 7.08 |
| Crimper Size | |
|---|---|
| L x W x H (in) | 86.1 x 67.7 x 72.9 |
| Crimper + Power Pack Weight (lbs) | 13,646 + 485 = 14,131 |
| Part Number | Motor Info |
|---|---|
| KC4-V450-230/3 | 10 HP (230 V) 3 PH |
| Die Series | Die Range (mm) |
|---|---|
| V119, V230, V380 & V101 | 6* – 350† |
* Reduction dies sold separately.
† Large Diameter Dies possible upon request.
| Hydraulic Fluid | |
|---|---|
| Type | ISO 46 |
| Amount | 300L = 79.26 Gal. |
CONTROL MECHANISM
ES4
- Large, full-color, touch-screen display
- Stores up to 1,000 crimp specifications
- Built-in crimp diameter calculator
- USB port connection
- Optional upgrades such as digital caliper, history data save, barcode reader, webcam and WiFi connection
Available Dies
| Die Number | Crimp Range (mm) | Closed Diameter (mm) | Length (mm) | Weight (lbs/ea) |
|---|---|---|---|---|
| KCDV119-6 | 6.0 - 8.0 | 6 | 60 | 15.4 |
| KCDV119-8 | 8.0 - 10.0 | 8 | 60 | 15.4 |
| KCDV119-10 | 10.0 - 12.0 | 10 | 60 | 14.4 |
| KCDV119-12 | 12.0 - 14.0 | 12 | 60 | 14.4 |
| KCDV119-14 | 14.0 - 16.0 | 14 | 60 | 15.5 |
| KCDV119-16 | 16.0 - 19.0 | 16 | 60 | 15.5 |
| KCDV119-19 | 19.0 - 22.0 | 19 | 60 | 16.6 |
| KCDV119-22 | 22.0 - 25.0 | 22 | 60 | 16.6 |
| KCDV119-25 | 25.0 - 29.0 | 25 | 60 | 15.5 |
| KCDV119-29 | 29.0 - 34.0 | 29 | 70 | 15.5 |
| KCDV119-31 | 31.0 - 36.0 | 31 | 70 | 15.5 |
| KCDV119-34 | 34.0 - 38.0 | 34 | 70 | 15.5 |
| KCDV119-38 | 38.0 - 42.0 | 38 | 85 | 15.5 |
| KCDV119-40 | 40.0 - 44.0 | 40 | 85 | 15.5 |
| KCDV119-42 | 42.0 - 46.0 | 42 | 85 | 15.5 |
| KCDV119-46 | 46.0 - 50.0 | 46 | 120 | 19.9 |
| KCDV119-50 | 50.0 - 54.0 | 50 | 120 | 15.5 |
| KCDV119-54 | 54.0 - 58.0 | 54 | 120 | 16.6 |
| KCDV119-58 | 58.0 - 63.0 | 58 | 120 | 16.6 |
| KCDV119-63 | 63.0 - 69.0 | 63 | 120 | 17.7 |
| KCDV119-69 | 69.0 - 73.0 | 69 | 120 | 15.5 |
| KCDV119-73 | 73.0 - 77.0 | 73 | 120 | 13.3 |
| KCDV119-77 | 77.0 - 86.0 | 77 | 120 | 11.1 |
| KCDV119-86 | 86.0 - 90.0 | 86 | 120 | 12.5 |
| KCDV119-90 | 90.0 - 96.0 | 90 | 120 | 10.7 |
| KCDV119-96 | 96.0 - 103.0 | 96 | 120 | 8.9 |
| KCDV230-103 | 103.0 - 106.0 | 103 | 145 | 79.3 |
| KCDV230-106 | 106.0 - 111.0 | 106 | 145 | 77.0 |
| KCDV230-111 | 111.0 - 116.0 | 111 | 145 | 77.0 |
| KCDV230-116 | 116.0 - 121.0 | 116 | 145 | 77.0 |
| KCDV230-121 | 121.0 - 126.0 | 121 | 145 | 83.7 |
| KCDV230-126 | 126.0 - 131.0 | 126 | 145 | 70.5 |
| KCDV230-131 | 131.0 - 136.0 | 131 | 145 | 70.5 |
| KCDV230-136 | 136.0 - 146.0 | 136 | 145 | 77.0 |
| KCDV230-146 | 146.0 - 156.0 | 146 | 145 | 77.0 |
| KCDV230-156 | 156.0 - 166.0 | 156 | 145 | 74.9 |
| KCDV230-166 | 166.0 - 178.0 | 166 | 145 | 79.3 |
| KCDV230-178 | 178.0 - 190.0 | 178 | 145 | 77.0 |
| KCDV230-190 | 190.0 - 215.0 | 190 | 145 | 77.0 |
| KCDV380-215 | 215.0 - 220.0 | 215 | 220 | 291.0 |
| KCDV380-220 | 220.0 - 265.0 | 220 | 220 | 335.0 |
| KCDV380-265 | 265.0 - 270.0 | 265 | 220 | 253.0 |
| KCDV380-270 | 270.0 - 280.0 | 270 | 220 | 211.0 |
| KCDVI01-280 | 280.0 - 300.0 | 280 | 220 | 211.0 |
| KCDVI01-300 | 300.0 - 320.0 | 300 | 220 | 211.0 |
| KCDVI01-320 | 320.0 - 340.0 | 320 | 220 | 211.0 |
| KCDVI01-340 | 340.0 - 360.0 | 340 | 220 | 211.0 |
| KCDVI01-360 | 360.0 - 380.0 | 360 | 220 | 211.0 |
| KCDVI01-380 | 380.0 - 400.0 | 380 | 220 | 211.0 |
Reduction Dies
| Die Number | Reduction Range (mm) | Weight (lbs/ea) |
|---|---|---|
| REDUXV1 | 10.0 - 96.0 | 155 |
| REDUXV3 | 103.0 - 200.0 | 125 |




