Products
INCLUDED ACCESSORIES
Electric Foot Pedal
PEDAL-ES
Die Holder Base (12 pc.)
Fitting Orientation Protractor
Crimp Calculator
OPTIONAL ACCESSORIES
Production Quick Change Die Tool
KCPQCT-V59
ES4 Upgrades
MORE INFO
Custom Made Dies
Marking Dies
Mounted Side Table
TABLE-KC
Back Limit Switch
Back Mirror
KuriCrimp powered by o+p
KC4-V59 Series
DESCRIPTION
A mass production crimper boasting an impressive 3,900* crimps per hour. Its back limit switch and advanced Siemen’s ES4 computerized controller take efficiency to the highest level. The crimping chamber is fixed at the 6 o'clock position allowing the hose to rest inside the chamber rather than having to be centered.
* Theoretical with a 1/2" Δ @ 6mm hose
| Hose Capacity (in) | Crimping Force (ton) | |
|---|---|---|
| 1 – 2 Wire | 1 1/2 | 155 |
| 4 SP / 6 SP | 1 1/4 / 1 | |
| 90° Fittings | 1 1/2 | |
| Industrial | NA | |
| Opening Diameter | |
|---|---|
| Max. Without Dies (mm / in) | 119 / 4.69 |
| Max. With Dies (mm / in) | 96 / 3.78 |
| By Die Size (mm / in) | Die Size + 50 / 1.97 |
| Crimper Size | |
|---|---|
| L x W x H (in) | 25.9 x 28.3 x 58.6 |
| Weight (lbs) | 1,199 |
| Part Number | Motor Info |
|---|---|
| KC4-V59-230/3 | 7.5 HP (230 V) 3 PH |
| Die Series | Die Range (mm) |
|---|---|
| V69 | 6 – 46 |
| Hydraulic Fluid | |
|---|---|
| Type | ISO 46 |
| Amount | 70L = 18.50 Gal. |
CONTROL MECHANISM
ES4
- Large, full-color, touch-screen display
- Stores up to 1,000 crimp specifications
- Built-in crimp diameter calculator
- USB port connection
- Optional upgrades such as digital caliper, history data save, barcode reader, webcam and WiFi connection
KCDV Series
Available Dies for KC4-V59
| Die Number | Crimp Range (mm) |
Closed Diameter (mm) |
Length (mm) |
Weight (lbs/ea) |
|---|---|---|---|---|
| KCDV69-6 | 6.0 - 8.0 | 6 | 85 | 4.0 |
| KCDV69-8 | 8.0 - 10.0 | 8 | 85 | 4.0 |
| KCDV69-10 | 10.0 - 12.0 | 10 | 85 | 4.0 |
| KCDV69-12 | 12.0 - 14.0 | 12 | 85 | 4.0 |
| KCDV69-14 | 14.0 - 16.0 | 14 | 85 | 4.0 |
| KCDV69-16 | 16.0 - 19.0 | 16 | 85 | 4.0 |
| KCDV69-19 | 19.0 - 22.0 | 19 | 85 | 4.0 |
| KCDV69-22 | 22.0 - 25.0 | 22 | 85 | 4.0 |
| KCDV69-25 | 25.0 - 29.0 | 25 | 85 | 4.0 |
| KCDV69-29 | 29.0 - 34.0 | 29 | 85 | 4.0 |
| KCDV69-34 | 34.0 - 38.0 | 34 | 85 | 4.0 |
| KCDV69-38 | 38.0 - 42.0 | 38 | 85 | 4.0 |
| KCDV69-40 | 40.0 - 44.0 | 40 | 85 | 4.0 |
| KCDV69-42 | 42.0 - 46.0 | 42 | 85 | 4.0 |
| KCDV69-46 | 46.0 - 50.0 | 46 | 85 | 4.0 |
| KCDV69-50 | 50.0 - 54.0 | 50 | 85 | 4.0 |
Special dies available up to 54 mm.




