Products
INCLUDED ACCESSORIES
Die Segment Change Tool
OPTIONAL ACCESSORIES
Quick Change Die Tool
KCQCT-H69
Production Quick Change Die Tool
KCPQCT-H69
Die Holder Base (12 pc.)
DIEBASE-H69
Electric Foot Pedals
PEDAL-KC1
Custom Made Dies
Die Rack (12 pc.)
DIERACK-H69
Marking Dies
KuriCrimp powered by o+p
KC1-H83 Series
DESCRIPTION
A highly precise unit that packs a punch. Its small footprint makes it an ideal fit for shops where space is at a premium.
Now available in 12V for mobile service trucks.
| Hose Capacity (in) | Crimping Force (ton) | |
|---|---|---|
| 1 – 2 Wire | 1 1/2 | 150 |
| 4 SP / 6 SP | 1 1/4 / 1 | |
| 90° Fittings | 1 1/4 | |
| Industrial | 1 1/2 | |
| Opening Diameter | |
|---|---|
| Max. Without Dies (mm / in) | 111 / 4.37 |
| Max. With Dies (mm / in) | 96 / 3.78 |
| By Die Size (mm / in) | Die Size + 42 / 1.65 |
| Crimper Size | |
|---|---|
| L x W x H (in) | 23.2 x 23.2 x 21.2 |
| Weight (lbs) | 264 |
| 12V – L x W x H (in) | 19.9 x 16.5 x 16.3 |
| 12V – Weight (lbs) | 200 |
| Part Number | Motor Info |
|---|---|
| KC1-H83-230/1 | 4.0 HP (230 V) 1 PH |
| KC1-H83-230/3 | 4.0 HP (230 V) 3 PH |
| KC1-H83-12V | 4.0HP (12V) |
| Hydraulic Fluid | |
|---|---|
| Type | ISO 46 |
| Amount (230V) | 30L = 7.93 Gal. |
| Amount (12V) | 6L = 1.59 Gal. |
CONTROL MECHANISM
- Dial micrometer with locking switch
- Electromechanical controls with power, open/close and emergency off buttons
| Die Series | Die Range (mm) |
|---|---|
| H69 | 6 – 54 |
| Die Number | Crimp Range (mm) | Closed Diameter (mm) |
Length (mm) | Weight (lbs/ea) |
|---|---|---|---|---|
| KCDH69-6 | 6.0 - 8.0 | 6 | 60 | 4.0 |
| KCDH69-8 | 8.0 - 10.0 | 8 | 60 | 4.0 |
| KCDH69-10 | 10.0 - 12.0 | 10 | 60 | 4.0 |
| KCDH69-12 | 12.0 - 14.0 | 12 | 60 | 4.0 |
| KCDH69-14 | 14.0 - 16.0 | 14 | 60 | 4.0 |
| KCDH69-16 | 16.0 - 19.0 | 16 | 60 | 4.0 |
| KCDH69-19 | 19.0 - 22.0 | 19 | 60 | 4.0 |
| KCDH69-22 | 22.0 - 25.0 | 22 | 60 | 4.0 |
| KCDH69-25 | 25.0 - 29.0 | 25 | 60 | 4.0 |
| KCDH69-29 | 29.0 - 34.0 | 29 | 70 | 4.0 |
| KCDH69-31 | 31.0 - 34.0 | 31 | 70 | 4.0 |
| KCDH69-34 | 34.0 - 38.0 | 34 | 70 | 4.0 |
| KCDH69-38 | 38.0 - 42.0 | 38 | 85 | 4.0 |
| KCDH69-40 | 40.0 - 44.0 | 40 | 85 | 4.0 |
| KCDH69-42 | 42.0 - 46.0 | 42 | 85 | 4.0 |
| KCDH69-46 | 46.0 - 50.0 | 46 | 85 | 4.0 |
| KCDH69-50 | 50.0 - 54.0 | 50 | 85 | 4.0 |
| KCDH69-54 | 54.0 - 58.0 | 54 | 75 | 4.0 |




