Products
 Sphere Lock
Sphere Lock
        For General Usage, Service Temperature Range, and other product specifications, please see this page.
SLB-YFMM Series
Female Socket Outlet Y
(Includes Buna Gaskets and Locking Lever Ring)
 
            | Part Number | Size (in) | PSI Rating at 70°F | Weight Each (lbs) | Standard Carton | 
|---|---|---|---|---|
| SLB-YFMM400 | 4 | 217 | 18.00 | 1 | 
| SLB-YFMM600 | 6 | 175 | 35.00 | 1 | 
| SLB-YFMM800 | 8 | 175 | 57.00 | 1 | 
| SLB-YFMM1200 | 12 | 175 | 165.00 | 1 | 
SLB-TMFM Series
Male Ball Outlet Tee
(Includes Buna Gasket and Locking Lever Rings)
 
            | Part Number | Size (in) | PSI Rating at 70°F | Weight Each (lbs) | Standard Carton | 
|---|---|---|---|---|
| SLB-TMFM400 | 4 | 217 | 19.97 | 1 | 
| SLB-TMFM600 | 6 | 175 | 36.39 | 1 | 
| SLB-TMFM800 | 8 | 175 | 55.86 | 1 | 
| SLB-TMFM1200 | 12 | 175 | 138.44 | 1 | 
SLB-TMFF Series
Female Socket Outlet Tee
(Includes Buna Gasket and Locking Lever Rings)
 
            | Part Number | Size (in) | PSI Rating at 70°F | Weight Each (lbs) | Standard Carton | 
|---|---|---|---|---|
| SLB-TMFF400 | 4 | 217 | 14.43 | 1 | 
| SLB-TMFF600 | 6 | 175 | 25.16 | 1 | 
| SLB-TMFF800 | 8 | 175 | 43.02 | 1 | 
| SLB-TMFF1200 | 12 | 175 | 106.03 | 1 | 







